Breaking News

Karachi Stock Exchange Closing Rate of Personal Goods (Textile) dated 10-02-2014

Karachi, February 10, 2014 (PPI-OT):

Company Name                      Turnover   Prv.Rate  Open Rate  Highest      Lowest   Last Rate   Diff.
Personal Goods (Textile)
AATM       Ali Asghar Textile        1000        6.50      6.15      6.20        6.15      6.20    -0.30
ADMM       Artistic Denim           16000      103.25     99.11     99.11       98.09     98.09    -5.16
AHTM       Ahmed Hassan               500       38.50     37.00     37.00       37.00     37.00    -1.50
ANL        Azgard Nine            7029000        8.77      8.87      8.97        8.26      8.61    -0.16
APOT       Apollo TextileXD          5500       29.47     30.94     30.94       29.50     30.90     1.43
ASTM       Asim Textile              1500       24.21     23.00     25.39       23.00     23.00    -1.21
BATA       Bata (Pak)                 360     3030.00   3090.00   3100.00     3020.00   3057.50    27.50
BCML       Babri Cotton              2000      145.21    138.25    139.00      138.25    138.27    -6.94
BNWM       Bannu Woollen            11500       77.17     76.35     76.76       74.10     75.23    -1.94
BROT       Brothers Textile          4000       18.18     17.18     17.18       17.18     17.18    -1.00
BTL        Blessed Tex.              1900      250.00    240.01    240.01      237.50    237.50   -12.50
CCM        Crescent Cotton           3000       55.50     55.00     55.00       53.00     54.60    -0.90
CFL        Crescent Fibres           2000       42.00     41.00     41.00       40.00     40.00    -2.00
CHBL       Chenab Limited          602000        8.50      8.30      8.94        8.06      8.37    -0.13
CJPL       Crescent Jute            88000        3.70      3.54      4.00        3.54      3.93     0.23
CLCPS      Chenab Ltd.(Pref)      2026000        2.86      2.90      3.10        2.70      2.94     0.08
CML        Colony Mills Ltd       1411000        6.88      6.90      6.90        6.19      6.42    -0.46
COLG       Colgate Palmoliv           340     1650.00   1650.00   1675.00     1644.90   1675.00    25.00
COTT       (Colony) Thal           491500        9.53      8.55     10.53        8.53      9.03    -0.50
CRTM       Crescent Textile        513000       24.36     24.88     24.95       23.15     23.27    -1.09
DFSM       Dewan Farooque Sp.      133000        5.60      5.55      5.55        5.28      5.48    -0.12
DINT       Din Textile                  0      154.30    150.61    149.61      149.61    149.61    -4.69
DKTM       Dewan Khalid              1000       21.00     21.00     21.00       21.00     21.00     0.00
DLL        Dawood Law               91000       84.61     84.00     85.00       80.38     81.39    -3.22
DMTM       Dewan Mushtaq             6000       19.10     18.10     18.10       18.10     18.10    -1.00
DSIL       D.S. Ind. Ltd.          409000        6.13      6.11      6.14        5.65      5.83    -0.30
DSML       Dar-es-Salaam             3500       11.15     10.50     10.50       10.50     10.50    -0.65
DWTM       Dewan Textile            14000       15.09     14.50     15.15       14.50     14.75    -0.34
ELSM       Ellcot Spinning           7500      135.00    136.00    136.00      128.26    128.50    -6.50
FASM       Faisal Spinning           1500      216.21    209.50    209.50      206.05    206.05   -10.16
FZTM       Fazal Textile              700      584.25    555.04    555.04      555.04    555.04   -29.21
GADT       Gadoon Textile           14200      304.79    314.90    314.90      289.56    290.63   -14.16
GATM       Gul Ahmed               420500       58.47     58.85     60.50       57.00     58.11    -0.36
GFIL       Ghazi Fabrics             1500       13.50     12.53     12.53       12.52     12.52    -0.98
GLAT       Glamour Textile           1000      127.90    134.00    134.00      134.00    134.00     6.10
GLPL       Gillette Pak              2500      425.00    415.00    425.00      415.00    423.75    -1.25
GSPM       Gulshan Sp.               3000        6.13      5.50      5.88        5.40      5.88    -0.25
GUSM       Gulistan Sp.              7500        5.50      5.10      5.10        4.80      4.84    -0.66
HAFL       Hafiz Limited              500       85.86     90.15     90.15       90.15     90.15     4.29
HIRAT      Hira Textile            337500       15.82     15.80     15.96       15.05     15.20    -0.62
HMIM       H.M.Ismail               18000        4.71      4.75      4.75        4.30      4.30    -0.41
IBFL       Ibrahim Fibres           12000       96.24     95.10     98.60       95.00     95.00    -1.24
IDRT       Idrees Textile            3000       21.32     20.26     21.49       20.26     20.26    -1.06
IDSM       Ideal Spinning            1500       21.90     21.10     21.10       20.81     20.81    -1.09
ILTM       Island Textile             100     1577.00   1498.15   1498.15     1498.15   1498.15   -78.85
INKL       Int.Knitwear              1000       14.84     14.26     14.26       14.26     14.26    -0.58
ISTM       Ishaq Textiles               0       58.62     61.70     56.03       56.03     56.03    -2.59
JATM       J.A.Textile                500       12.00     12.00     12.00       12.00     12.00     0.00
JKSM       J.K.Spinning               500       43.00     41.30     41.30       41.30     41.30    -1.70
KML        Kohinoor Mills           15000       21.70     20.62     21.45       20.62     21.24    -0.46
KOHTM      Kohat Textile              500       25.19     23.95     23.95       23.95     23.95    -1.24
KOIL       Kohinoor Ind.            58000        5.09      5.05      5.09        4.90      5.00    -0.09
KOSM       Kohinoor Spinning         2000       16.49     16.10     16.49       16.10     16.45    -0.04
KTML       Kohinoor Textile       1487500       27.54     27.75     27.75       26.17     26.79    -0.75
LATM       Latif Jute                6500        9.75      9.50      9.50        9.00      9.00    -0.75
LEUL       Leather Up Ltd.          11000        8.28      8.10      8.10        8.00      8.05    -0.23
LIBT       Libaas Textile           43000       21.36     22.00     22.42       20.30     21.74     0.38
LMSM       Land Mark Spinning        1000        8.25      7.99      7.99        7.99      7.99    -0.26
MEHT       Mehmood Tex               2200      187.25    180.00    185.00      180.00    180.00    -7.25
MFTM       Mohd.Farooq              59500        6.49      6.40      6.40        5.86      5.96    -0.53
MOON       Moonlite (PAK)               0       22.40     23.07     21.89       21.89     21.89    -0.51
MQTM       Maqbool Textile          96500       35.50     35.00     35.00       33.80     33.80    -1.70
MSOT       Masood Textile            4500      141.02    137.00    137.00      134.00    135.00    -6.02
MTIL       Mian Textile            123000        5.23      5.25      5.29        4.34      4.72    -0.51
NAGC       Nagina Cotton             4000       99.25     94.29     97.90       94.29     97.90    -1.35
NATM       Nadeem TextileXR             0       35.19     33.52     36.94       36.94     36.94     1.75
NCL        Nishat (Chunian)       1768500       64.20     64.01     64.23       61.35     63.01    -1.19
NML        Nishat Mills Ltd       3414700      135.89    136.30    136.30      129.60    134.08    -1.81
NPSM       N. P. Spinning            4500       40.65     42.25     42.68       42.25     42.68     2.03
OLSM       Olympia Spinning         27500        6.99      7.00      7.00        6.30      6.30    -0.69
PASM       Paramount Sp             31000        6.55      6.15      6.25        5.65      6.19    -0.36
PRET       Premium Tex.              4000      178.30    171.00    171.25      169.39    169.39    -8.91
PRWM       Prosperity Weav          10500       59.50     58.30     58.30       57.50     57.50    -2.00
PSYL       Pak Synthetics            6000       19.85     19.00     19.19       18.85     19.16    -0.69
QUAT       Quality Textile              0      104.69    110.20    100.05      100.05    100.05    -4.64
QUET       Quetta Textile            1000       70.45     68.85     68.95       68.85     68.95    -1.50
RAVT       Ravi Textile            106000        5.95      5.31      5.79        5.30      5.35    -0.60
RCML       Reliance Cotton           8500      120.00    123.99    123.99      114.00    114.00    -6.00
REDCO      Redco Textile            20000        5.79      5.45      5.66        5.21      5.66    -0.13
REST       Resham Textile               0       54.68     57.01     51.95       51.95     51.95    -2.73
REWM       Reliance Weav            11500       60.25     60.00     60.00       58.46     59.00    -1.25
RUBY       Ruby Textile             12500       10.75     10.10     10.21       10.10     10.20    -0.55
RUPL       Rupali Polyester           500       20.50     19.99     19.99       19.99     19.99    -0.51
SAIF       Saif Textile             48500       45.04     43.30     44.00       42.79     43.83    -1.21
SANE       Salman Noman             10000        9.07      8.07      8.80        8.07      8.33    -0.74
SFAT       Safa Textile             14500       13.90     12.90     14.00       12.90     13.47    -0.43
SFL        Sapphire Fiber           10300      380.76    389.00    389.00      362.25    379.50    -1.26
SFTM       Sind Fine Textile            0        6.28      6.26      7.27        7.27      7.27     1.00
SHDT       Shadab Textile             500       79.00     75.05     75.05       75.05     75.05    -3.95
SJTM       Sajjad Tex.                500       21.65     20.57     20.57       20.57     20.57    -1.08
SLYT       Sally Textile            69000       43.15     43.50     43.50       41.00     42.75    -0.40
SMTM       Samin Textile            87500       13.24     12.50     12.50       12.24     12.50    -0.74
SNAI       Sana Industries           1500       78.00     78.00     78.00       76.00     76.00    -2.00
SRVI       Service Ind.Ltd          13600      509.84    524.00    524.00      485.00    492.00   -17.84
SSML       Saritow Spinning        205500       16.54     16.45     16.50       15.70     16.05    -0.49
STJT       Shahtaj Textile          12500       65.60     62.35     62.40       62.35     62.35    -3.25
SURC       Suraj Cotton              2000      155.00    148.00    148.00      147.25    148.00    -7.00
SUTM       Sunrays Textile           1300      261.25    250.00    265.00      250.00    258.50    -2.75
TATM       Tata Textile             71500       65.42     64.01     64.01       62.15     63.60    -1.82
THAS       Taha Spinning             1500       19.50     20.50     20.50       20.39     20.40     0.90
TREET      Treet Corp              803000      131.18    132.15    133.00      124.63    124.68    -6.50
TRPOL      Tri-Star Polyester      115000        2.80      2.76      2.80        2.61      2.62    -0.18
UBDL       United Brands                0       75.53     71.95     79.29       79.29     79.29     3.76
YOUW       Yousuf Weaving           79000        7.30      7.60      7.60        6.95      7.36     0.06
ZAHT       ZahidJee Tex.             4500       21.80     20.71     20.71       20.71     20.71    -1.09
ZAHTR      Zahidjee Tex(R)          17500       11.20     10.22     10.24       10.20     10.20    -1.00
ZTL        Zephyr Textile           44500       13.12     13.45     13.45       12.16     12.55    -0.57

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

Meezan Bank Achieves Milestone as Pakistan’s First PCI 3DS Certified Bank

Karachi, Meezan Bank has been certified by Risk Associates as the first bank in Pakistan to meet the PCI 3DS (Payment Card Industry Three Domain Secure) standard. This certification marks a significant step in enhancing secure online transactions and d...

The post Meezan Bank Achieves Milestone as Pakistan’s First PCI 3DS Certified Bank appeared first on Pakistan Business News.