Karachi Stock Exchange Stock Market Position on 01-06-2015

Karachi, June 01, 2015 (PPI-OT):

                                                    DAILY STOCK MARKET REPORT

                                             Market Position Printed On June-01-2015

COMPANIES              KSE                 KSE-30       KSE-100      KSE-ALLSHARES      KMI-30          BATi             OGTi
POSITION              INDICES              INDEX        INDEX         INDEX             INDEX         INDEX            INDEX
Plus         244      Current            21324.34     33563.38      23483.19          55261.14      16738.96         16992.56
Minus        105      Previous           20978.58     33056.79      23255.34          54667.97      16336.85         16886.52
Unchanged     26      High               21342.91     33583.33      23491.60          55334.89      16770.03         17067.45
Total        375      Low                20978.18     33056.79      23255.34          54666.10      16322.99         16886.52
                      Net Change           345.76       506.59        227.85            593.17        402.11           106.04
                      Percentage             1.65         1.53          0.98              1.09          2.46             0.63

                    TURNOVER                         TRADING VALUE                         MARKET CAPITAL
Current           261,155,450                        11,623,386,744                      7,248,990,703,532
Previous          304,388,100                        13,702,096,046                      7,179,853,448,788

                                                COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                Prv. Rate     Opening Rate    Closing Rate    Highest Rate    Low Rate           Turnover

K-Electric Ltd.               7.58              7.70            8.00            8.20        7.58            37,491,500
TRG Pak Ltd                  21.47             22.50           22.54           22.54       21.20            23,162,500
Ghani Automobile              8.97              9.50            8.65            9.08        8.33            16,622,000
Fauji Cement                 33.80             33.99           34.42           34.60       33.75            14,643,000
Pak Elektron                 68.15             68.20           68.83           69.49       67.60            11,053,500
P.T.C.L.                     20.86             20.97           20.91           21.15       20.76             7,592,000
P.I.A.C.(A)                   9.73              9.79           10.07           10.18        9.75             7,519,000
Jah.Sidd.Co                  18.62             18.81           19.62           19.62       18.70             6,897,000
Maple Leaf Cement            69.10             69.00           70.14           70.60       69.00             6,303,000
World Call Telecom            1.44              1.44            1.54            1.58        1.41             6,274,000

                                          COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                Increased By           Closing Rate        Company Name              Decreased By        Closing Rate

Indus Dyeing                   36.02                   935.00          Unilever Foods              222.50               7277.50
Hinopak Moor                   28.44                   969.16          Bata (Pak)                   90.00               3100.00

                                                           FUTURE CONTRACT

TURNOVER                                Plus                     140
Current           26,669,000            Minus                      7
Previous          65,110,010            Unchanged                  1

Company Name                        Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate      Turnover

PAEL-JUN                             68.90             68.98            69.46            70.01        68.40       6,401,000
ENGRO-JUN                           281.11            280.20           294.03           295.16       279.50       3,599,000
FCCL-JUN                             34.09             34.25            34.67            34.85        33.91       3,298,500
MLCF-JUN                             69.00             69.00            69.96            70.39        69.00       3,025,500
KEL-JUN                               7.66              7.71             8.08             8.28         7.66       2,856,000

For more information, contact:
S. Munawar Ali
Senir Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: inf@kse.com.pk

Check Also

SAI President Criticizes SBP’s Modest Rate Cut, Calls for More Aggressive Reductions

Karachi, Muhammad Kamran Arbi, President of the Site Association of Industry (SAI), has publicly criticized the State Bank of Pakistan's (SBP) recent decision to reduce the interest rate by only 1.5%. Arbi described the cut as "insufficient" for addres...

The post SAI President Criticizes SBP’s Modest Rate Cut, Calls for More Aggressive Reductions appeared first on Pakistan Business News.