Karachi Stock Exchange Stock Market Position on 10-12-2015

Karachi, December 10, 2015 (PPI-OT):

                                                    DAILY STOCK MARKET REPORT

                                             Market Position Printed On December-10-2015

COMPANIES              KSE                  KSE-30       KSE-100      KSE-ALLSHARES      KMI-30          BATi            OGTi         KMIALLSHR

Plus           171     Current             19498.82      33211.92        23058.56       55096.01       16075.64        11678.62        15446.75
Minus          159     Previous            19384.26      33020.26        22945.45       54700.26       15811.78        11610.52        15399.19
Unchanged       17     High                19576.16      33323.05        23131.14       55259.52       16137.89        11745.70        15496.30
Total          347     Low                 19384.26      33020.26        22945.45       54700.26       15811.78        11610.52        15399.19
                       Net Change            114.56        191.66          113.11         395.75         263.86           68.10           47.56
                       Percentage              0.59          0.58            0.49           0.72           1.67            0.59            0.31

                    TURNOVER                          TRADING VALUE                         MARKET CAPITAL
Current           171,450,480                          8,849,402,422                         6,993,576,402,087
Previous          195,423,260                         10,583,093,079                         6,955,497,568,576

                                                COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate   Opening Rate     Closing Rate   Highest Rate    Low Rate     Turnover

Sui South Gas                    43.48        43.49            43.93          44.60          43.25     16,640,000
K-Electric Ltd                    7.56         7.59             7.69           7.71           7.55     12,662,000
Sui North Gas                    30.12        30.18            30.59          31.49          30.17     10,540,500
TRG Pak Ltd                      38.09        38.30            37.95          38.75          37.80      9,465,500
Lotte Chemical                    6.79         6.79             6.95           6.99           6.78      9,201,500
Pak Elektron                     67.15        67.50            67.85          68.65          67.10      7,913,500
Silk Bank Ltd                     1.95         1.96             1.87           1.99           1.86      6,382,000
Pace(PAK)Ltd                      7.46         7.55             7.52           7.68           7.50      4,430,000
Descon Oxych(R)SPOT                .08          .09              .03            .09            .03      3,944,000
Amreli Steels L                  61.39        62.75            61.73          62.95          61.51      3,670,000

                                          COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                 Increased By           Closing Rate       Company Name                Decreased By      Closing Rate

Bata (Pak) XD                   155.00                3305.00          Island Textile                    35.00            668.00
Ferozsons (Lab)                  53.97                1133.84          AL-Ghazi Trac.Xd                  19.79            411.00

                                                               FUTURE CONTRACT
                                TURNOVER                       Plus                       124
Current                        31,956,224                      Minus                       18
Previous                       30,413,272                                                   3

Company Name            Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate      Turnover

SSGC-DEC                   43.70           43.70          43.98              44.70          43.45     10,330,500
PAEL-DEC                   67.43           67.55          68.10              68.85          67.21      9,336,000
SNGP-DEC                   30.26           30.32          30.76              31.49          30.27      4,125,500
DGKC-DEC                  140.87          141.20         140.07             142.00         139.70      1,269,500
MLCF-DEC                   70.59           70.65          70.65              71.60          70.50      1,255,000

For more information, contact:
S. Munawar Ali
Senir Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: inf@kse.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.