Pakistan Stock Exchange Limited Market Position on 02-09-2016

Karachi, September 02, 2016 (PPI-OT):


                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On September-02-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi        KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX           INDEX

Plus         157   Current       22344.16    39464.65   26607.96    68236.95     16879.70     15441.21       18511.36
Minus        251   Previous      22555.25    39738.67   26751.26    69153.52     16890.66     15666.54       18647.93
Unchanged     20   High          22567.47    39755.46   26773.55    69218.29     16918.68     15666.54       18663.88
Total        428   Low           22329.78    39432.81   26585.30    68165.66     16813.76     15420.51       18490.50
                   Net Change     -211.09     -274.02    -143.30     -916.57       -10.96      -225.33        -136.57
                   Percentage       -0.94       -0.69      -0.54       -1.33        -0.06        -1.44          -0.73

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current            329,115,660                        12,595,520,660                       7,957,002,802,932
Previous           365,622,520                        13,723,836,293                       8,001,136,513,209

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
Dewan Cement                   20.93             20.95            21.94            21.97        20.50      38,708,000
Byco Petroleum                 26.05             26.40            26.46            27.05        26.14      28,166,000
K-Electric Ltd.                 9.12              9.13             8.98             9.13         8.91      19,196,000
Sui North Gas                  48.11             48.34            48.40            49.68        47.87      17,247,000
Dewan Salman                    3.99              4.00             3.99             4.17         3.78      11,988,000
Aisha Steel Mill               12.31             12.58            13.31            13.31        12.05      11,540,500
Ghani Automobile               11.40             11.58            11.55            11.95        11.06      10,431,500
Telecard Limited                3.36              3.48             3.50             3.68         3.42       9,624,500
Pervez Ahmed                    2.25              2.30             2.22             2.48         2.15       8,961,000
TRG Pak Ltd                    35.15             35.45            34.98            35.45        34.51       8,628,000

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Rafhan MaizeXD                 100.00             7600.00        Bata (Pak)                     99.99         4000.01
Nestle PakistanXD               90.00             7500.00        Island Textile                 59.51         1293.49

                                                     FUTURE CONTRACT
                            TURNOVER                                          Plus             132
Current                    23,930,300                                         Minus             29
Previous                   22,618,540                                         Unchanged          0

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

TRG-SEP                         35.38             35.40          35.18            35.47         34.70      4,788,500
KEL-SEP                          9.14              9.09           9.01             9.10          8.96      3,873,500
PAEL-SEP                        71.26             71.17          69.99            71.31         69.65      1,771,500
DGKC-SEP                       198.51            198.00         192.46           198.00        190.65      1,725,500
POWER-SEP                       11.89             12.00          11.63            12.00         11.51      1,341,500

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Shahbaz approves vocational training for prisoners

Punjab Chief Minister Muhammad Shahbaz Sharif has given the approval for the training courses of the prisoners in prisons in the ten districts of Punjab under the Technical Education and Vocational Training Authority (TEVTA). In a statement issued fro...