Breaking News

Pakistan Stock Exchange Limited Market Position on 06-05-2016

Karachi, May 06, 2016 (PPI-OT):

                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On May-06-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi        KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX           INDEX

Plus       157     Current      21095.17    35973.69    24615.93     62616.88    15789.93     14597.24        16681.89
Minus      178     Previous     21090.67    35941.47    24620.63     62624.35    15756.32     14815.08        16687.01
Unchanged   25     High         21300.81    36202.36    24750.63     63088.42    15999.76     14950.93        16761.11
Total      360     Low          21021.56    35831.40    24562.45     62394.53    15696.54     14576.05        16643.16
                   Net Change       4.50       32.22       -4.70        -7.47       33.61      -217.84           -5.12
                   Percentage       0.02        0.09       -0.02        -0.01        0.21        -1.47           -0.03

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current           286,069,830                         14,334,937,728                       7,402,857,390,658
Previous          250,959,100                         15,701,722,011                       7,405,844,320,506

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
B.O.Punjab                      9.08              9.10             9.03             9.24         8.92      42,799,000
Pak Int.Bulk                   27.32             27.49            28.46            28.68        27.11      26,645,500
Sui North Gas                  34.46             34.60            34.59            35.14        34.15      20,099,000
Pak Elektron                   64.24             64.58            63.88            65.00        63.65      13,746,000
Sui South Gas                  29.26             29.50            30.07            30.72        29.46      12,502,000
TRG Pak Ltd                    36.16             36.30            36.32            36.65        35.76      10,451,000
Dewan Motors                   14.55             15.00            15.55            15.55        15.00      10,236,000
Dewan Cement                   14.97             15.00            14.54            15.15        14.42       9,157,000
Engro Fert.                    69.31             69.75            70.09            71.20        68.81       8,049,000
Jah.Sidd. Co.                  21.92             22.00            22.02            22.40        21.93       7,643,500

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Bata (Pak)XD                   100.00             3500.00        Nestle Pak XD                  33.80         7300.00
Hinopak Motor                   46.21             1114.96        Indus Dyeing                   31.71          609.00

                                                     FUTURE CONTRACT
                            TURNOVER                                 Plus             131
Current                    56,656,800                                Minus             26
Previous                   51,884,400                                Unchanged          1

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

SNGP-MAY                        34.67             34.70          34.79            35.20         34.30      8,434,500
PAEL-MAY                        64.58             64.71          64.21            65.25         63.90      7,341,000
BOP-MAY                          9.14              9.15           9.08             9.27          8.95      6,551,000
TRG-MAY                         36.44             36.49          36.50            36.85         35.97      5,327,000
SSGC-MAY                        29.43             29.69          30.22            30.85         29.69      5,036,500

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Ghazanfar Azzam Resigns as CEO of Mobilink Bank, Haaris Mahmood Chaudhary Steps in as Interim

Islamabad, Ghazanfar Azzam has resigned from his position as President and CEO of Mobilink Bank after a 12-year tenure, during which the bank achieved significant growth and enhanced its digital capabilities. The Board of Directors has named Haaris Mah...

The post Ghazanfar Azzam Resigns as CEO of Mobilink Bank, Haaris Mahmood Chaudhary Steps in as Interim appeared first on Pakistan Business News.