Pakistan Stock Exchange Limited Market Position on 13-06-2016

Karachi, June 13, 2016 (PPI-OT):

                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On June-13-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi        KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX           INDEX

Plus         126   Current       20972.09    36979.96   24738.85    64479.38     14710.39     15327.68        17515.60
Minus        185   Previous      20929.82    36940.88   24759.50    64542.80     14536.57     15415.88        17542.84
Unchanged     20   High          21033.23    37083.64   24785.84    64672.41     14752.53     15415.88        17573.29
Total        331   Low           20630.18    36637.71   24566.20    63692.40     14364.40     15068.67        17416.41
                   Net Change       42.27       39.08     -20.65      -63.42       173.82       -88.20          -27.24
                   Percentage        0.20        0.11      -0.08       -0.10         1.20        -0.57           -0.16

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current            139,416,210                        7,502,399,027                        7,419,500,009,004
Previous           109,216,730                        7,022,301,126                        7,423,123,975,809

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
K-Electric Ltd.                 7.97              8.00             8.01             8.20         7.88      35,961,500
Engro Fert.                    66.53             66.88            66.93            67.20        65.51       9,317,000
TRG Pak Ltd                    34.29             34.14            34.42            34.95        33.12       7,838,000
Pak Int.Bulk                   32.28             32.07            32.22            32.60        31.64       6,720,500
Fauji Cement                   34.72             34.90            34.49            35.10        34.35       5,211,000
Dewan Motors                   16.63             16.50            16.39            16.75        16.03       3,210,500
P.T.C.L.                       15.01             15.05            14.88            15.19        14.80       2,939,000
Sui North Gas                  35.30             34.50            34.99            35.44        34.35       2,756,000
B.O.Punjab                      8.24              8.22             8.27             8.32         8.12       2,645,000
Jah.Sidd. Co.                  19.96             20.00            19.87            20.01        19.40       2,586,500

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Ghandhara Ind.                  15.30              370.92        Rafhan Maize                  435.00         8265.00
Mari Petroleum                  13.55              940.58        Bata (Pak)                     99.00         3700.00

                                                     FUTURE CONTRACT
                            TURNOVER                                          Plus             147
Current                    26,126,500                                         Minus              8
Previous                   22,499,000                                         Unchanged          2

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

TRG-JUN                         34.45             34.25          34.71            35.05         33.15      5,908,500
KEL-JUN                          8.00              8.05           8.04             8.23          7.90      3,519,000
EFERT-JUN                       66.81             66.50          67.10            67.26         65.90      2,992,500
SNGP-JUN                        35.44             35.17          35.11            35.70         34.50      2,215,500
FCCL-JUN                        34.89             34.56          34.65            35.30         34.50      1,187,000

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

FPCCI Appoints Shaikh Rashid Alam as Convener of Central Standing Committee for Youth Empowerment and Recognition

Karachi, The Federation of Pakistan Chambers of Commerce and Industry (FPCCI) has appointed Shaikh Rashid Alam, CEO of Brand Foundation, as the convener of its Central Standing Committee for "Youth Empowerment and Recognition" for the term 2024-25.

...

The post FPCCI Appoints Shaikh Rashid Alam as Convener of Central Standing Committee for Youth Empowerment and Recognition appeared first on Pakistan Business News.