Breaking News

Pakistan Stock Exchange Limited Market Position on 19-09-2016

Karachi, September 19, 2016 (PPI-OT):

                                                DAILY STOCK MARKET REPORT

                                         Market Position Printed On September-19-2016

COMPANIES           KSE             KSE-30      KSE-100    KSE-ALLSHR     KMI-30         BATi         OGTi          KMIALLSHR
POSITION            INDICES          INDEX       INDEX      INDEX         INDEX          INDEX        INDEX           INDEX
Plus        292     Current        22521.77    40414.72    27436.85     68879.02       17306.20     15650.25        19021.24
Minus       156     Previous       22553.89    40363.68    27295.17     68887.65       17393.92     15664.52        18965.20
Unchanged    14     High           22636.20    40543.04    27489.11     69294.20       17405.78     15766.38        19092.58
Total       462     Low            22499.88    40353.31    27295.17     68810.41       17282.70     15626.59        18963.75
                    Net Change       -32.12       51.04      141.68        -8.63         -87.72       -14.27           56.04
                    Percentage        -0.14        0.13        0.52        -0.01          -0.50        -0.09            0.30


                    TURNOVER                           TRADING VALUE                           MARKET CAPITAL
Current            876,828,720                         19,215,370,285                         8,163,532,787,789
Previous           850,500,890                         16,654,176,031                         8,122,334,240,507

                                        COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                   Prv. Rate     Opening Rate     Closing Rate     Highest Rate      Low Rate         Turnover
WorldCall Telecom                2.83              3.00             2.87             3.10          2.85         70,405,000
B.O.Punjab                      12.28             12.35            12.62            12.74         11.90         67,588,000
Pace (Pak) Ltd.                  8.78              9.05             9.78             9.78          8.88         39,442,500
TRG Pak Ltd                     42.65             42.70            44.78            44.78         42.64         37,361,000
NIB Bank Limite                  2.23              2.28             2.29             2.45          2.26         32,915,500
K-Electric Ltd.                  8.84              8.89             9.04             9.15          8.75         30,077,500
Engro Polymer                    9.05              9.18             9.77             9.92          9.16         27,732,000
Pak Int.Bulk                    32.54             32.65            33.22            33.49         32.47         27,398,000
Byco Petroleum                  25.70             25.98            26.80            26.98         25.70         25,495,000
Silk Bank Ltd                    1.87              1.92             1.89             1.93          1.81         24,830,500

                                       COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name              Increased By             Closing Rate         Company Name            Decreased By          Closing Rate
Unilever FoodsXD                100.00                5200.00          Nestle PakistanXD              200.00             7400.00
Philip Morris Pak.               73.72                1583.82          Rafhan MaizeXD                  99.00             7500.00

                                                               FUTURE CONTRACT

                                TURNOVER                              Plus                               131
Current                        65,638,200                             Minus                               23
Previous                       49,860,900                                                                  3

Company Name                        Prv. Rate      Opening Rate   Closing Rate       Highest Rate        Low Rate    Turnover

TRG-SEP                               42.87             42.80          45.01              45.01           42.75     20,796,000
BOP-SEP                               12.32             12.42          12.68              12.79           11.94     15,647,500
TPL-SEP                               13.54             13.68          13.27              14.40           13.10      9,986,000
QUICE-SEP                             10.01             10.03          10.07              10.35            9.82      3,193,500
PTC-SEP                               17.84             17.89          18.31              18.55           17.89      2,224,500

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Shahbaz approves vocational training for prisoners

Punjab Chief Minister Muhammad Shahbaz Sharif has given the approval for the training courses of the prisoners in prisons in the ten districts of Punjab under the Technical Education and Vocational Training Authority (TEVTA). In a statement issued fro...