Breaking News

Pakistan Stock Exchange Limited Market Position on 21-10-2016

Karachi, October 21, 2016 (PPI-OT):

                                                             DAILY STOCK MARKET REPORT

                                                         Market Position Printed On OCT-21-2016

COMPANIES KSE             KSE               KSE-30           KSE-100         KSE-ALLSHR         KMI-30           BATi         OGTi            PSX-KMI
POSITION INDICES         INDEX              INDEX           INDEX             INDEX              INDEX         INDEX          INDEX            INDEX
Plus           169      Current            22489.47       41291.43          28519.79           68974.21       17808.93       16153.07        19614.93
Minus          258      Previous           22637.16       41545.95          28663.35           69579.57       17898.86       16261.95        19679.76
Unchanged       11      High               22666.14       41603.06          28695.31           69717.22       17968.23       16294.23        19709.29
Total          438      Low                22467.31       41259.13          28469.77           68876.61       17769.07       16104.17        19561.26
                        Net Change          -147.69        -254.52           -143.56            -605.36         -89.93        -108.88          -64.83
                        Percentage            -0.65          -0.61             -0.50              -0.87          -0.50          -0.67           -0.33

                        TURNOVER                               TRADING VALUE                              MARKET CAPITAL
Current                529,533,640                            16,380,402,162                             8,429,490,997,741
Previous               561,925,350                            18,670,304,161                             8,473,715,988,081

                                                         COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                   Prv. Rate       Opening Rate       Closing Rate     Highest Rate         Low Rate             Turnover
TRG Pak Ltd                     45.51            45.55                 45.48            47.78            45.00             58,302,000
B.O.Punjab                      18.30            17.95                 18.16            18.75            17.80             54,454,000
Dost Steel (R)                   3.88             3.94                  3.74             3.94             3.60             37,903,500
Pace (Pak) Ltd.                 11.77            11.72                 11.46            12.08            11.31             23,870,000
Japan Power                      6.96             7.06                  6.58             7.18             6.50             23,095,500
P.I.A.C.(A)                      9.11             9.10                  9.48             9.72             9.10             17,645,000
Telecard Limited                 4.38             4.65                  4.55             4.85             4.50             15,304,000
Hum Network                     12.43            12.50                 12.82            12.90            12.46             14,590,000
Sui North Gas                   61.53            61.60                 60.91            63.75            60.52             13,104,500
Aisha Steel Mill                13.81            14.00                 13.90            14.39            13.81             12,908,000

                                     COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                    Increased By                Closing Rate        Company Name              Decreased By              Closing Rate

Nestle Pakistan                       300.00                   8300.00         Rafhan Maize                     150.00                 7700.00
Sanofi-Aventis                         62.00                   1302.00         Philip Morris Pak.                65.07                 1844.60

                                                                       FUTURE CONTRACT

                                  TURNOVER                                 Plus                           131
Current                          99,935,800                                Minus                           29
Previous                         78,116,000                               Unchanged                         0

Company Name                          Prv. Rate        Opening Rate      Closing Rate       Highest Rate         Low Rate         Turnover
TRG-OCT                                 45.60               45.50             45.58              47.88            45.00          43,292,000
BOP-OCT                                 18.31               18.05             18.22              18.77            17.81          34,487,500
PAEL-OCT                                70.31               70.20             71.70              71.95            69.85           4,403,500
TPL-OCT                                 17.64               17.84             17.33              17.98            17.15           4,384,500
HUMNL-OCT                               12.53               12.81             12.78              12.95            12.50           4,261,000

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Shahbaz approves vocational training for prisoners

Punjab Chief Minister Muhammad Shahbaz Sharif has given the approval for the training courses of the prisoners in prisons in the ten districts of Punjab under the Technical Education and Vocational Training Authority (TEVTA). In a statement issued fro...