Breaking News

Pakistan Stock Exchange Limited Market Position on 24-10-2016

Karachi, October 24, 2016 (PPI-OT):

                                                              DAILY STOCK MARKET REPORT

                                                         Market Position Printed On OCT-24-2016

COMPANIES KSE             KSE               KSE-30           KSE-100         KSE-ALLSHR         KMI-30           BATi        OGTi           PSX-KMI
POSITION INDICES         INDEX              INDEX           INDEX             INDEX              INDEX          INDEX        INDEX            INDEX
Plus             71      Current            22297.20        40852.03         28247.14           68261.95       17671.04     15947.15        19397.43
Minus           348      Previous           22489.47        41291.43         28519.79           68974.21       17808.93     16153.07        19614.93
Unchanged        21      High               22489.47        41291.43         28519.79           68974.21       17808.93     16153.07        19614.93
Total           440      Low                22262.60        40793.56         28214.44           68135.58       17567.94     15932.90        19373.52
                         Net Change          -192.27         -439.40          -272.65            -712.26        -137.89      -205.92         -217.50
                         Percentage            -0.85           -1.06            -0.96              -1.03          -0.77        -1.27           -1.11

                        TURNOVER                               TRADING VALUE                              MARKET CAPITAL
Current                277,925,440                             9,476,046,652                             8,348,905,574,234
Previous               529,533,640                            16,380,402,162                             8,429,490,997,741

                                                         COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                   Prv. Rate       Opening Rate       Closing Rate     Highest Rate         Low Rate              Turnover
B.O.Punjab                       18.16              17.90              17.25            18.14            17.16               35,208,000
K-Electric Ltd.                   9.09               9.06               9.12             9.15             9.00               21,498,000
P.I.A.C.(A)                       9.48               9.39               9.15             9.74             8.55               11,591,500
Dost Steel (R)                    3.74               3.73               3.46             3.73             3.43               11,281,500
Dewan Motors                     40.33              40.49              40.72            41.94            39.99               11,261,000
TRG Pak Ltd                      45.48              45.28              43.78            45.28            43.50                9,431,500
Pace (Pak) Ltd.                  11.46              11.52              10.96            11.52            10.82                7,404,500
japan Power                       6.58               6.58               6.06             6.58             5.95                6,031,500
Summit Bank                       3.74               3.70               3.52             3.70             3.50                5,872,000
Sui South Gas                    38.86              38.82              37.78            38.85            37.55                5,346,500

                                     COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                    Increased By                Closing Rate        Company Name               Decreased By              Closing Rate

Unilever FoodsXD                      192.00                   5690.00          Wyeth Pak Ltd                    100.37                 2687.14
Nestle Pakistan                        99.00                   8399.00           Rafhan Maize                    100.00                 7600.00

                                                                 FUTURE CONTRACT

                                  TURNOVER                                 Plus                           135
Current                           90,195,700                               Minus                           57
Previous                          99,935,800                               Unchanged                        5

Company Name                        Prv. Rate        Opening Rate      Closing Rate       Highest Rate         Low Rate         Turnover
BOP-OCT                               18.22               17.85             17.31              18.13            17.22          26,108,500
BOP-NOV                               18.22               19.00             17.41              19.00            17.25          14,638,500
TRG-OCT                               45.58               45.50             43.82              45.50            43.55           7,775,000
PAEL-OCT                              71.70               71.75             68.83              72.19            68.12           4,820,500
TRG-NOV                               45.58               45.15             44.12              46.40            43.85           4,705,500

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Shahbaz approves vocational training for prisoners

Punjab Chief Minister Muhammad Shahbaz Sharif has given the approval for the training courses of the prisoners in prisons in the ten districts of Punjab under the Technical Education and Vocational Training Authority (TEVTA). In a statement issued fro...