Pakistan Stock Exchange Limited Market Position on 27-07-2016

Karachi, July 27, 2016 (PPI-OT):

                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On July-27-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi        KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX           INDEX

Plus         161   Current       22758.74    39434.97    26236.07    70078.06     16545.37    15424.30        18305.97
Minus        173   Previous      22556.00    39147.33    26119.14    69715.76     16254.71    15376.42        18246.39
Unchanged     27   High          22858.52    39590.29    26344.63    70319.29     16651.43    15497.18        18360.86
Total        361   Low           22540.78    39130.07    26110.44    69615.61     16254.71    15318.32        18237.71
                   Net Change      202.74      287.64      116.93      362.30       290.66       47.88           59.58
                   Percentage        0.90        0.73        0.45        0.52         1.79        0.31            0.33

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current            224,250,260                        13,263,685,201                        7,862,911,912,420
Previous           197,055,710                        11,473,264,976                        7,827,870,627,695

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
Dewan Cement                   16.40             16.55            15.55            16.59        15.40      24,993,000
Dewan Motors                   18.07             18.29            19.04            19.07        18.15      17,868,500
Agritech Limited               12.93             12.80            13.00            13.50        12.10      14,864,500
Sui South Gas                  30.64             30.90            31.23            31.80        30.60       9,465,000
TRG Pak Ltd                    35.34             35.45            34.43            35.59        34.20       7,688,500
Sui North Gas                  43.14             43.14            42.71            43.63        42.40       7,305,500
Byco Petroleum                 23.02             23.02            22.56            23.44        22.46       6,464,500
Pak Elektron                   71.25             71.24            71.10            72.30        70.81       6,057,500
K-Electric Ltd.                 8.17              8.23             8.11             8.27         8.09       5,976,000
Pak Int.Bulk                   33.11             33.20            32.64            33.23        32.60       5,763,000

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Indus Motor Co                  30.03             1185.33        Bata (Pak)                     70.00         3755.00
Philip Morris Pak.              26.37             1543.10        Island Textile                 45.00          900.00

                                                     FUTURE CONTRACT
                            TURNOVER                                          Plus             159
Current                    81,808,500                                         Minus             33
Previous                   87,123,580                                         Unchanged          2

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

DCL-AUG                         16.48             16.70          15.71            16.70         15.48      7,967,500
TRG-AUG                         35.67             35.70          34.75            35.87         34.27      6,600,500
KEL-AUG                          8.25              8.27           8.18             8.38          8.18      5,586,000
TRG-JUL                         35.41             35.35          34.23            35.60         34.00      5,557,000
SSGC-AUG                        30.99             31.00          31.48            32.10         31.00      5,533,500

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

FPCCI Appoints Shaikh Rashid Alam as Convener of Central Standing Committee for Youth Empowerment and Recognition

Karachi, The Federation of Pakistan Chambers of Commerce and Industry (FPCCI) has appointed Shaikh Rashid Alam, CEO of Brand Foundation, as the convener of its Central Standing Committee for "Youth Empowerment and Recognition" for the term 2024-25.

...

The post FPCCI Appoints Shaikh Rashid Alam as Convener of Central Standing Committee for Youth Empowerment and Recognition appeared first on Pakistan Business News.