Breaking News

Pakistan Stock Exchange Limited Market Position on 28-10-2016

Karachi, October 28, 2016 (PPI-OT):

                                                              DAILY STOCK MARKET REPORT

                                                         Market Position Printed On OCT-28-2016

COMPANIES KSE         KSE                 KSE-30           KSE-100          KSE-ALLSHR         KMI-30         BATi        OGTi             PSX-KMI
POSITION              INDICES              INDEX            INDEX            INDEX              INDEX         INDEX       INDEX            INDEX
Plus         143      Current             21817.88         39872.88         27357.50           66544.32       17386.29     15206.57        18772.90
Minus        264      Previous            21870.14         39987.31         27473.83           66657.21       17397.72     15313.61        18844.55
Unchanged     22      High                21958.27         40061.24         27473.83           67029.01       17557.62     15344.05        18844.55
Total        429      Low                 21599.11         39536.92         27150.70           65704.94       17208.39     15125.12        18555.53
                      Net Change            -52.26          -114.43          -116.33            -112.89         -11.43      -107.04          -71.65
                      Percentage             -0.24            -0.29            -0.42              -0.17          -0.07        -0.70           -0.38

                    TURNOVER                             TRADING VALUE                                 MARKET CAPITAL

Current             328,551,000                          10,845,880,682                                8,085,131,082,299
Previous            384,005,130                          12,476,628,808                                8,120,064,120,348

                                              COMPANIES REFLECTING SIGNIFICANT TURNOVER
Company Name                   Prv. Rate       Opening Rate        Closing Rate       Highest Rate          Low Rate             Turnover  
TRG Pak Ltd                     40.90               39.35               39.53             40.70              38.90               17,955,000
K-Electric Ltd.                  8.99                8.80                9.10              9.21               8.0                14,588,500
Dewan Cement                    29.42               28.40               30.86             30.89              27.95               14,255,500
TPL Trakker LtdXD               14.49               14.01               13.65             14.15              13.49               13,916,500
Pace (Pak) Ltd.                 10.17                9.81               10.23             10.70               9.67               11,014,500
Sui South Gas                   36.35               35.90               38.16             38.16              35.60                9,468,500
Dost Steel (R)                   3.17                2.85                3.02              3.25               2.85                8,333,500
Dewan Motors                    36.06               34.26               34.59             35.98              34.26                8,144,500
Dewan Salman                     4.48                4.15                4.47              4.84               4.11                7,043,500

                                               COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES
Company Name                    Increased By                Closing Rate          Company Name               Decreased By        Closing Rate
Wyeth Pak Ltd                        147.45                    3123.72           Colgate Palmolive                 85.00            1640.00
Sanofi-Aventis                        79.12                    1661.70           Service Ind.Ltd                   63.68            1218.32

                                                                        FUTURE CONTRACT
                                 TURNOVER                                     Plus                              184
Current                          147,812,500                                  Minus                              12
Previous                         101,372,500                                  Unchanged                           1

Company Name                        Prv. Rate        Opening Rate      Closing Rate       Highest Rate         Low Rate           Turnover
BOP-NOV                               16.41               15.70             15.86              16.50            15.48             32,285,500
TRG-NOV                               41.21               40.25             39.81              40.90            39.15             20,925,500
TRG-OCT                               40.91               39.25             39.43              40.60            38.87             12,524,000
BOP-OCT                               16.33               15.60             15.76              16.38            15.33             12,511,000
KEL-NOV                                9.04                9.01              9.16               9.29             8.90              8,190,000

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Unquote

ZCZC

Check Also

Shahbaz approves vocational training for prisoners

Punjab Chief Minister Muhammad Shahbaz Sharif has given the approval for the training courses of the prisoners in prisons in the ten districts of Punjab under the Technical Education and Vocational Training Authority (TEVTA). In a statement issued fro...