Karachi Stock Exchange Closing Rate of Personal Goods (Textile) dated 11-04-2014

Karachi, April 11, 2014 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
Personal Goods (Textile)
AATM Ali Asghar Textile 4000 6.00 5.35 5.35 5.35 5.35 -0.65
ADMM Artistic Denim 54000 80.17 82.80 83.00 77.00 77.66 -2.51
AHTM Ahmed Hassan 500 37.00 35.15 35.15 35.15 35.15 -1.85
AMTEX Amtex Limited 372000 4.10 4.06 4.06 3.90 4.00 -0.10
ANL Azgard Nine 1711500 7.40 7.47 7.53 7.28 7.31 -0.09
ARUJ Aruj Industries 208000 15.68 16.25 16.25 14.68 14.68 -1.00
ASHT Ashfaq Textile 500 15.99 16.90 16.90 16.90 16.90 0.91
BATA Bata (Pak) SPOT 1260 3069.37 3137.00 3150.00 3000.00 3100.00 30.63
BCML Babri Cotton 17000 90.99 87.55 90.99 86.50 86.50 -4.49
BHAT Bhanero Tex. 100 809.40 768.95 768.95 768.95 768.95 -40.45
BILF Bilal Fibres 13500 15.08 15.20 15.75 15.05 15.50 0.42
BROT Brothers Textile 59500 10.41 10.25 10.69 9.99 10.04 -0.37
CCM Crescent Cotton 2000 51.50 50.00 51.00 50.00 51.00 -0.50
CHBL Chenab Limited 241500 6.02 6.14 6.14 5.53 5.65 -0.37
CJPL Crescent Jute 90000 4.13 4.11 4.11 4.00 4.03 -0.10
CLCPS Chenab Ltd.(Pref) 725500 2.20 2.24 2.24 2.05 2.09 -0.11
CML Colony Mills Ltd 389000 5.01 4.93 5.10 4.90 4.98 -0.03
COLG Colgate Palmoliv 60 1639.26 1660.00 1680.00 1660.00 1680.00 40.74
COTT (Colony) Thal 125000 7.89 7.50 7.50 7.40 7.40 -0.49
CRTM Crescent Textile 99500 19.45 19.68 19.68 18.90 19.02 -0.43
CWSM Chakwal SpinnXD 29000 11.25 10.32 10.32 10.30 10.30 -0.95
DFSM Dewan Farooque Sp. 74000 4.10 4.00 4.00 3.90 3.92 -0.18
DKTM Dewan Khalid 1500 12.00 11.61 12.30 11.61 12.28 0.28
DLL Dawood Law 11500 107.62 107.00 107.00 102.50 102.63 -4.99
DMTM Dewan Mushtaq 1000 14.46 14.10 14.10 14.10 14.10 -0.36
DSIL D.S. Ind. Ltd. 47500 4.78 4.90 4.99 4.65 4.80 0.02
DWTM Dewan Textile 5500 10.10 10.70 10.98 10.98 10.10 0.00
ELSM Ellcot Spinning 18000 85.56 86.49 86.49 81.29 81.29 -4.27
FASM Faisal Spinning 7900 194.25 194.00 199.70 194.00 194.95 0.70
GADT Gadoon Textile 90900 218.17 218.00 218.79 207.27 207.27 -10.90
GATM Gul Ahmed 338000 52.03 52.00 52.70 50.05 50.20 -1.83
GFIL Ghazi Fabrics 4500 11.49 11.05 11.50 11.00 11.30 -0.19
GLAT Glamour Textile 6100 116.07 110.27 121.80 110.27 119.80 3.73
GUSM Gulistan Sp. 500 3.82 3.60 3.60 3.60 3.60 -0.22
HIRAT Hira Textile 173000 12.47 12.30 12.45 11.90 12.07 -0.40
HMIM H.M.Ismail 15500 3.43 3.50 3.50 3.50 3.50 0.07
IBFL Ibrahim Fibres 5500 85.00 83.50 86.50 81.05 85.00 0.00
INKL Int.Knitwear 1000 12.98 11.98 12.68 11.98 12.68 -0.30
JKSM J.K.Spinning 500 33.50 33.01 33.01 33.01 33.01 -0.49
JUBS Jubilee Spinning 500 6.00 5.70 5.70 5.70 5.70 -0.30
KML Kohinoor Mills 3500 15.80 15.50 16.09 15.50 15.80 0.00
KOHTM Kohat Textile 1500 18.15 19.00 18.49 18.49 18.15 0.00
KOIL Kohinoor Ind. 500 3.73 3.52 3.52 3.52 3.52 -0.21
KTML Kohinoor Textile 223000 24.82 25.00 25.00 24.05 24.20 -0.62
LEUL Leather Up Ltd. 500 7.43 7.01 7.01 7.01 7.01 -0.42
LIBT Libaas Textile 3500 17.35 17.00 17.00 16.35 16.35 -1.00
LMSM Land Mark Spinning 1000 6.55 5.60 6.95 5.60 6.28 -0.27
MFTM Mohd.Farooq 38000 4.09 4.06 4.14 3.80 4.13 0.04
MQTM Maqbool Textile 3000 26.90 26.60 27.25 26.25 26.27 -0.63
MTIL Mian Textile 10000 3.92 3.90 3.90 3.61 3.76 -0.16
MUBT Mubarak Textile 3000 5.17 5.85 5.85 5.85 5.85 0.68
NCL Nishat (Chunian) 1987000 48.49 48.10 48.68 46.45 46.64 -1.85
NML Nishat Mills Ltd 3461900 124.52 124.12 124.73 121.40 122.04 -2.48
NPSM N. P. Spinning 3500 48.65 50.00 51.08 50.00 51.06 2.41
NSRMR Nat.Silk (R) 500 26.55 25.29 27.00 27.00 26.55 0.00
PASM Paramount Sp 3500 7.00 6.70 6.76 6.70 6.76 -0.24
PRET Premium Tex. 1800 141.48 140.00 142.00 135.01 137.34 -4.14
PRWM Prosperity Weav 16000 43.69 43.26 43.75 42.05 42.39 -1.30
PSYL Pak Synthetics 500 19.53 18.53 18.53 18.53 18.53 -1.00
RAVT Ravi Textile 7500 4.60 4.69 4.69 4.45 4.50 -0.10
REDCO Redco Textile 10500 4.40 4.27 4.31 4.25 4.31 -0.09
REWM Reliance Weav 2500 44.76 42.70 45.40 42.60 45.40 0.64
RUBY Ruby Textile 1000 7.71 7.21 7.21 7.20 7.20 -0.51
RUPL Rupali Polyester 1500 18.50 18.50 18.50 18.50 18.50 0.00
SAIF Saif Textile 29500 28.54 29.00 29.00 27.60 28.11 -0.43
SALT Salfi Textile 100 180.00 180.00 180.00 180.00 180.00 0.00
SANE Salman Noman 7500 5.97 6.50 6.50 5.25 6.48 0.51
SFL Sapphire Fiber 1200 311.00 312.00 312.00 302.00 302.67 -8.33
SLYT Sally Textile 6500 25.65 25.00 25.05 24.37 25.00 -0.65
SNAI Sana Industries 1000 69.30 70.80 70.85 70.80 70.85 1.55
SRVI Service Ind.Ltd 16200 572.86 601.50 601.50 601.50 601.50 28.64
SSML Saritow Spinning 50000 12.15 12.06 12.06 11.51 11.82 -0.33
SUHJ Suhail Jute 500 22.19 23.29 23.29 23.29 23.29 1.10
TATM Tata Textile 10000 53.10 51.75 53.00 51.50 51.73 -1.37
THAS Taha Spinning 6000 18.05 17.55 18.00 17.55 18.00 -0.05
TREET Treet Corp 207500 129.41 129.00 130.20 126.10 126.61 -2.80
TRPOL Tri-Star Polyester 799000 2.05 2.02 2.19 1.98 2.00 -0.05
YOUW Yousuf Weaving 500 4.46 4.40 4.40 4.40 4.40 -0.06
ZAHT ZahidJee Tex. 4500 16.05 15.80 16.00 15.80 16.00 -0.05
ZIL ZIL Limited XDXB 2500 142.19 142.50 142.50 142.00 142.50 0.31
ZTL Zephyr Textile 19500 9.27 8.77 9.10 8.70 9.07 -0.20

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

SAI President Criticizes SBP’s Modest Rate Cut, Calls for More Aggressive Reductions

Karachi, Muhammad Kamran Arbi, President of the Site Association of Industry (SAI), has publicly criticized the State Bank of Pakistan's (SBP) recent decision to reduce the interest rate by only 1.5%. Arbi described the cut as "insufficient" for addres...

The post SAI President Criticizes SBP’s Modest Rate Cut, Calls for More Aggressive Reductions appeared first on Pakistan Business News.