Breaking News

Islamabad Stock Exchange Closing Rate of Textile Composite Sector dated 16-04-2014

Islamabad, April 16, 2014 (PPI-OT):


Company Name Symbol Code Opening Closing Volume Change
TEXTILE COMPOSITE SECTOR
Ahmed Hassan Tex. AHTM 33.40 33.40 0 0.00
Aruj Industries ARUJ 13.35 13.15 0 -0.20
Bhanero Textile BHAT 768.95 768.95 0 0.00
Blessed Textile BTL 168.08 168.08 0 0.00
Crescent Textile CRTM 18.27 18.42 0 0.15
Faisal Spinning FASM 188.50 184.99 0 -3.51
Hala Enterprises susp. HAEL 17.66 17.09 0 -0.57
International Knitwear INKL 12.48 11.93 0 -0.55
Jubilee Spinning and Weaving JUBS 5.30 6.20 0 0.90
Kohinoor Industries KOIL 3.42 3.46 0 0.04
Kohinoor Textile KTML 23.97 24.06 0 0.09
Kohinoor Mills Ltd. KML 15.13 15.00 0 -0.13
Masood Textile MSOT 125.00 122.49 0 -2.51
Nishat Mills NML 114.41 115.48 0 1.07
Sapphire Fibres SFL 305.00 299.00 0 -6.00
Schon Textile SCHT 0.00 0.00 0 0.00
Taj Textile TAJT 0.41 0.41 0 0.00

For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk

Check Also

Unilever Pakistan Leads Collaborative Workshop to Promote Road Safety in Logistics

Karachi, In a significant move to advance road safety standards within its logistics operations, Unilever Pakistan hosted a comprehensive workshop today at its head office. The event, titled "All in For Safety on the Roads," aimed to unify various stak...

The post Unilever Pakistan Leads Collaborative Workshop to Promote Road Safety in Logistics appeared first on Pakistan Business News.