Breaking News

Karachi Stock Exchange Closing Rate of FUTURE CONTRACTS dated 03-02-2014

Karachi, February 03, 2014 (PPI-OT):

Company Name                       Turnover  Prv.Rate  Open Rate  Highest    Lowest  Last Rate    Diff.
FUTURE CONTRACTS
AHCL-CAPR     AHCL-CAPR                 0       23.88    23.78     23.88      23.88    24.59      0.71
AHCL-CFEB     AHCL-CFEB                 0       23.62    23.31      0.00       0.00    24.07      0.45
AHCL-CMAR     AHCL-CMAR                 0       23.88    23.57      0.00       0.00    24.33      0.45
AHCL-FEB      AHCL-FEB                 16       23.53    23.60     23.81      23.60    23.81      0.28
AICL-CAPR     AICL-CAPR                 0       40.44    83.25     40.44      40.44    41.56      1.12
AICL-CFEB     AICL-CFEB                 0       40.00    39.23      0.00       0.00    40.67      0.67
AICL-CMAR     AICL-CMAR                 0       40.44    39.65      0.00       0.00    41.11      0.67
AICL-FEB      AICL-FEB               1931       39.99    40.20     40.78      40.10    40.51      0.52
AKBL-CAPR     AKBL-CAPR                 0       14.34    16.75     14.34      14.34    14.48      0.14
AKBL-CFEB     AKBL-CFEB                 0       14.19    14.23      0.00       0.00    14.17     -0.02
AKBL-CMAR     AKBL-CMAR                 0       14.34    14.39      0.00       0.00    14.32     -0.02
AKBL-FEB      AKBL-FEB                 24       14.30    14.15     14.20      14.15    14.15     -0.15
ATRL-CAPR     ATRL-CAPR                 0      221.43   193.81    221.43     221.43   221.15     -0.28
ATRL-CFEB     ATRL-CFEB                 0      219.04   218.72      0.00       0.00   216.41     -2.63
ATRL-CMAR     ATRL-CMAR                 0      221.43   221.09      0.00       0.00   218.78     -2.65
ATRL-FEB      ATRL-FEB                576      219.10   218.20    219.99     215.16   216.24     -2.86
BAFL-CAPR     BAFL-CAPR                 0       28.24    14.99     28.24      28.24    28.48      0.24
BAFL-CFEB     BAFL-CFEB                 0       27.93    28.22      0.00       0.00    27.87     -0.06
BAFL-CMAR     BAFL-CMAR                 0       28.24    28.52      0.00       0.00    28.18     -0.06
BAFL-FEB      BAFL-FEB                157       27.89    28.10     28.10      27.78    27.82     -0.07
BAHL-CAPR     BAHL-CAPR                 0       42.24    25.49     42.24      42.24    42.64      0.40
BAHL-CFEB     BAHL-CFEB                 0       41.79    41.70      0.00       0.00    41.73     -0.06
BAHL-CMAR     BAHL-CMAR                 0       42.24    42.15      0.00       0.00    42.19     -0.05
BAHL-FEB      BAHL-FEB                  0       41.81    41.72      0.00       0.00    41.74     -0.07
BOP-CAPR      BOP-CAPR                  0       12.43    14.78     12.43      12.43    12.33     -0.10
BOP-CFEB      BOP-CFEB                  0       12.30    12.81      0.00       0.00    12.07     -0.23
BOP-CMAR      BOP-CMAR                  0       12.43    12.95      0.00       0.00    12.20     -0.23
BOP-FEB       BOP-FEB                6735       12.31    12.31     12.31      11.91    12.07     -0.24
DAWH-CAPR     DAWH-CAPR                 0       69.06     0.00     69.06      69.06    73.25      4.19
DAWH-CFEB     DAWH-CFEB                 0       68.32    66.48      0.00       0.00    71.68      3.36
DAWH-CMAR     DAWH-CMAR                 0       69.06    67.20      0.00       0.00    72.47      3.41
DAWH-FEB      DAWH-FEB               1031       68.15    68.70     71.55      68.70    71.55      3.40
DGKC-CAPR     DGKC-CAPR                 0       97.76    69.62     97.76      97.76    99.44      1.68
DGKC-CFEB     DGKC-CFEB                 0       96.71    92.49      0.00       0.00    97.30      0.59
DGKC-CMAR     DGKC-CMAR                 0       97.76    93.50      0.00       0.00    98.37      0.61
DGKC-FEB      DGKC-FEB               4834       96.59    97.00     98.00      96.58    96.89      0.30
EFOODS-CAPR   EFOODS-CAPR               0      104.22   144.85    104.22     104.22   105.83      1.61
EFOODS-CFEB   EFOODS-CFEB               0      103.09   104.78      0.00       0.00   103.56      0.47
EFOODS-CMAR   EFOODS-CMAR               0      104.22   105.91      0.00       0.00   104.70      0.48
EFOODS-FEB    EFOODS-FEB             1663      103.07   103.25    104.25     102.02   103.42      0.35
ENGRO-CAPR ENGRO-CAPR                   0      182.12   138.95    182.12     182.12   184.70      2.58
ENGRO-CFEB ENGRO-CFEB                   0      180.15   178.31      0.00       0.00   180.74      0.59
ENGRO-CMAR ENGRO-CMAR                   0      182.12   180.25      0.00       0.00   182.72      0.60
ENGRO-FEB   ENGRO-FEB                2623      179.86   180.50    181.80     179.70   180.34      0.48
FATIMA-CAPR FATIMA-CAPR                 0       28.94    23.90     28.94      28.94    29.63      0.69
FATIMA-CFEB FATIMA-CFEB                 0       28.63    28.81      0.00       0.00    28.99      0.36
FATIMA-CMAR FATIMA-CMAR                 0       28.94    29.12      0.00       0.00    29.31      0.37
FATIMA-FEB FATIMA-FEB                 104       28.55    28.65     28.85      28.65    28.77      0.22
FCCL-CAPR   FCCL-CAPR                   0       17.20     7.25     17.20      17.20    17.14     -0.06
FCCL-CFEB   FCCL-CFEB                   0       17.02    16.39      0.00       0.00    16.77     -0.25
FCCL-CMAR   FCCL-CMAR                   0       17.20    16.57      0.00       0.00    16.96     -0.24
FCCL-FEB    FCCL-FEB                 6383       17.02    17.10     17.28      16.68    16.75     -0.27
FFBL-CAPR   FFBL-CAPR                   0       43.35    38.02     43.35      43.35    44.07      0.72
FFBL-CFEB   FFBL-CFEB                   0       42.88    43.25      0.00       0.00    43.12      0.24
FFBL-CMAR   FFBL-CMAR                   0       43.35    43.72      0.00       0.00    43.59      0.24
FFBL-FEB    FFBL-FEB                    1       42.76    42.50     42.50      42.50    42.50     -0.26
FFC-CAPR    FFC-CAPR                    0      115.89   110.25    115.89     115.89   117.49      1.60
FFC-CFEB    FFC-CFEB                    0      114.65   114.59      0.00       0.00   114.97      0.32
FFC-CMAR    FFC-CMAR                    0      115.89   115.84      0.00       0.00   116.23      0.34
FFC-FEB     FFC-FEB                   204      113.80   114.00    114.44     113.45   114.36      0.56
HUBC-CAPR   HUBC-CAPR                   0       65.97    54.33     65.97      65.97    66.09      0.12
HUBC-CFEB   HUBC-CFEB                   0       65.26    65.34      0.00       0.00    64.67     -0.59
HUBC-CMAR   HUBC-CMAR                   0       65.97    66.05      0.00       0.00    65.38     -0.59
HUBC-FEB    HUBC-FEB                  303       64.38    64.51     64.51      64.50    64.51      0.13
LOTCHEM-CFEBLOTCHEM-CFEB                0        7.35     7.38      0.00       0.00     7.19     -0.16
LUCK-CAPR   LUCK-CAPR                   0      316.45   174.67    316.45     316.45   320.67      4.22
LUCK-CFEB   LUCK-CFEB                   0      313.04   304.42      0.00       0.00   313.79      0.75
LUCK-CMAR   LUCK-CMAR                   0      316.45   307.72      0.00       0.00   317.23      0.78
LUCK-FEB    LUCK-FEB                  222      310.62   312.89    314.94     311.00   311.82      1.20
MCB-CAPR    MCB-CAPR                    0      289.95   206.26    289.95     289.95   294.84      4.89
MCB-CFEB    MCB-CFEB                    0      286.82   284.78      0.00       0.00   288.51      1.69
MCB-CMAR    MCB-CMAR                    0      289.95   287.87      0.00       0.00   291.68      1.73
MCB-FEB     MCB-FEB                   231      285.98   287.00    291.90     287.00   288.05      2.07
NBP-CAPR    NBP-CAPR                    0       59.64    41.45     59.64      59.64    60.47      0.83
NBP-CFEB    NBP-CFEB                    0       59.00    58.48      0.00       0.00    59.17      0.17
NBP-CMAR    NBP-CMAR                    0       59.64    59.12      0.00       0.00    59.82      0.18
NBP-FEB     NBP-FEB                   823       58.82    58.75     59.25      58.75    59.05      0.23
NCL-CAPR    NCL-CAPR                    0       65.18    20.28     65.18      65.18    67.85      2.67
NCL-CFEB    NCL-CFEB                    0       64.48    63.95      0.00       0.00    66.39      1.91
NCL-CMAR    NCL-CMAR                    0       65.18    64.65      0.00       0.00    67.12      1.94
NCL-FEB     NCL-FEB                  2223       64.46    65.05     66.90      65.05    66.23      1.77
NCPL-CAPR   NCPL-CAPR                   0       36.77     0.00     36.77      36.77    36.77      0.00
NCPL-CFEB   NCPL-CFEB                   0       36.37    36.14      0.00       0.00    35.98     -0.39
NCPL-CMAR   NCPL-CMAR                   0       36.77    36.53      0.00       0.00    36.38     -0.39
NCPL-FEB    NCPL-FEB                    0       36.39    36.16      0.00       0.00    36.00     -0.39
NML-CAPR    NML-CAPR                    0      137.43    81.85    137.43     137.43   144.33      6.90
NML-CFEB    NML-CFEB                    0      135.95   135.61      0.00       0.00   141.23      5.28
NML-CMAR    NML-CMAR                    0      137.43   137.08      0.00       0.00   142.78      5.35
NML-FEB     NML-FEB                  6070      135.84   135.95    141.20     135.95   140.77      4.93
NPL-CAPR    NPL-CAPR                    0       33.37    13.87     33.37      33.37    33.05     -0.32
NPL-CFEB    NPL-CFEB                    0       33.01    32.35      0.00       0.00    32.34     -0.67
NPL-CMAR    NPL-CMAR                    0       33.37    32.70      0.00       0.00    32.69     -0.68
NPL-FEB     NPL-FEB                     0       33.02    32.36      0.00       0.00    32.35     -0.67
OGDC-CAPR   OGDC-CAPR                   0      278.44   202.55    278.44     278.44   283.05      4.61
OGDC-CFEB   OGDC-CFEB                   0      275.44   274.35      0.00       0.00   276.98      1.54
OGDC-CMAR   OGDC-CMAR                   0      278.44   277.33      0.00       0.00   280.02      1.58
OGDC-FEB    OGDC-FEB                   26      271.82   272.80    274.50     272.80   274.12      2.30
PIOC-CAPR   PIOC-CAPR                   0       40.75     0.00     40.75      40.75    41.48      0.73
PIOC-CFEB   PIOC-CFEB                   0       40.31    38.43      0.00       0.00    40.59      0.28
PIOC-CMAR   PIOC-CMAR                   0       40.75    38.84      0.00       0.00    41.03      0.28
PIOC-FEB    PIOC-FEB                 1666       40.15    40.60     41.75      40.50    40.52      0.37
PPL-CAPR    PPL-CAPR                    0      225.89   180.39    225.89     225.89   230.55      4.66
PPL-CFEB    PPL-CFEB                    0      223.46   221.24      0.00       0.00   225.61      2.15
PPL-CMAR    PPL-CMAR                    0      225.89   223.64      0.00       0.00   228.08      2.19
PPL-FEB     PPL-FEB                   337      222.20   222.50    225.90     222.50   225.42      3.22
PSO-CAPR    PSO-CAPR                    0      349.23   201.01    349.23     349.23   356.65      7.42
PSO-CFEB    PSO-CFEB                    0      345.46   339.48      0.00       0.00   349.00      3.54
PSO-CMAR    PSO-CMAR                    0      349.23   343.16      0.00       0.00   352.82      3.59
PSO-FEB     PSO-FEB                  1239      344.59   346.00    349.80     345.01   348.19      3.60
PTC-CAPR    PTC-CAPR                    0       29.25    18.56     29.25      29.25    30.72      1.47
PTC-CFEB    PTC-CFEB                    0       28.93    28.71      0.00       0.00    30.06      1.13
PTC-CMAR    PTC-CMAR                    0       29.25    29.02      0.00       0.00    30.39      1.14
PTC-FEB     PTC-FEB                  6498       28.88    29.34     30.10      29.00    29.97      1.09
SNGP-CAPR   SNGP-CAPR                   0       22.10    33.33     22.10      22.10    22.33      0.23
SNGP-CFEB   SNGP-CFEB                   0       21.86    21.88      0.00       0.00    21.85     -0.01
SNGP-CMAR   SNGP-CMAR                   0       22.10    22.11      0.00       0.00    22.09     -0.01
SNGP-FEB    SNGP-FEB                   69       21.89    21.95     22.00      21.86    21.86     -0.03
SSGC-CAPR   SSGC-CAPR                   0       26.64     0.00     26.64      26.64    26.77      0.13
SSGC-CFEB   SSGC-CFEB                   0       26.36    26.50      0.00       0.00    26.20     -0.16
SSGC-CMAR   SSGC-CMAR                   0       26.64    26.78      0.00       0.00    26.48     -0.16
SSGC-FEB    SSGC-FEB                  112       26.40    26.25     26.25      26.05    26.08     -0.32
UBL-CAPR    UBL-CAPR                    0      136.89    87.69    136.89     136.89   139.33      2.44
UBL-CFEB    UBL-CFEB                    0      135.41   135.35      0.00       0.00   136.34      0.93
UBL-CMAR    UBL-CMAR                    0      136.89   136.82      0.00       0.00   137.84      0.95
UBL-FEB     UBL-FEB                    37      135.22   135.10    136.60     134.01   136.33      1.11

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

FPCCI Appoints Shaikh Rashid Alam as Convener of Central Standing Committee for Youth Empowerment and Recognition

Karachi, The Federation of Pakistan Chambers of Commerce and Industry (FPCCI) has appointed Shaikh Rashid Alam, CEO of Brand Foundation, as the convener of its Central Standing Committee for "Youth Empowerment and Recognition" for the term 2024-25.

...

The post FPCCI Appoints Shaikh Rashid Alam as Convener of Central Standing Committee for Youth Empowerment and Recognition appeared first on Pakistan Business News.