Breaking News

Karachi Stock Exchange Closing Rate of FUTURE CONTRACTS dated 04-02-2014

Karachi, February 04, 2014 (PPI-OT):

Company Name                   Turnover    Prv.Rate  Open Rate  Highest    Lowest  Last Rate   Diff.
FUTURE CONTRACTS
AHCL-CAPR   AHCL-CAPR                0       24.59    23.88      0.00        0.00    24.45     -0.14
AHCL-CFEB   AHCL-CFEB                0       24.07    23.62      0.00        0.00    23.92     -0.15
AHCL-CMAR   AHCL-CMAR                0       24.33    23.88      0.00        0.00    24.19     -0.14
AHCL-FEB    AHCL-FEB                 1       23.81    23.53     23.81       23.81    23.81      0.00
AICL-CAPR   AICL-CAPR                0       41.56    40.44      0.00        0.00    41.20     -0.36
AICL-CFEB   AICL-CFEB                0       40.67    40.00      0.00        0.00    40.32     -0.35
AICL-CMAR   AICL-CMAR                0       41.11    40.44      0.00        0.00    40.76     -0.35
AICL-FEB    AICL-FEB              2391       40.51    40.60     40.85       40.05    40.32     -0.19
AKBL-CAPR   AKBL-CAPR                0       14.48    14.34      0.00        0.00    14.44     -0.04
AKBL-CFEB   AKBL-CFEB                0       14.17    14.19      0.00        0.00    14.13     -0.04
AKBL-CMAR   AKBL-CMAR                0       14.32    14.34      0.00        0.00    14.29     -0.03
AKBL-FEB    AKBL-FEB                87       14.15    14.20     14.20       14.12    14.14     -0.01
ATRL-CAPR   ATRL-CAPR                0      221.15   221.43      0.00        0.00   221.52      0.37
ATRL-CFEB   ATRL-CFEB                0      216.41   219.04      0.00        0.00   216.78      0.37
ATRL-CMAR   ATRL-CMAR                0      218.78   221.43      0.00        0.00   219.15      0.37
ATRL-FEB    ATRL-FEB               287      216.24   215.00    217.50      214.55   216.94      0.70
BAFL-CAPR   BAFL-CAPR                0       28.48    28.24      0.00        0.00    28.02     -0.46
BAFL-CFEB   BAFL-CFEB                0       27.87    27.93      0.00        0.00    27.42     -0.45
BAFL-CMAR   BAFL-CMAR                0       28.18    28.24      0.00        0.00    27.72     -0.46
BAFL-FEB    BAFL-FEB               292       27.82    27.71     27.90       27.25    27.32     -0.50
BAHL-CAPR   BAHL-CAPR                0       42.64    42.24      0.00        0.00    41.77     -0.87
BAHL-CFEB   BAHL-CFEB                0       41.73    41.79      0.00        0.00    40.87     -0.86
BAHL-CMAR   BAHL-CMAR                0       42.19    42.24      0.00        0.00    41.32     -0.87
BAHL-FEB    BAHL-FEB                 0       41.74    41.81      0.00        0.00    40.89     -0.85
BOP-CAPR    BOP-CAPR                 0       12.33    12.43      0.00        0.00    12.15     -0.18
BOP-CFEB    BOP-CFEB                 0       12.07    12.30      0.00        0.00    11.89     -0.18
BOP-CMAR    BOP-CMAR                 0       12.20    12.43      0.00        0.00    12.02     -0.18
BOP-FEB     BOP-FEB               4375       12.07    11.96     11.99       11.83    11.88     -0.19
DAWH-CAPR   DAWH-CAPR                0       73.25    69.06      0.00        0.00    76.87      3.62
DAWH-CFEB   DAWH-CFEB                0       71.68    68.32      0.00        0.00    75.22      3.54
DAWH-CMAR   DAWH-CMAR                0       72.47    69.06      0.00        0.00    76.05      3.58
DAWH-FEB    DAWH-FEB              1121       71.55    72.50     75.12       71.55    75.12      3.57
DGKC-CAPR   DGKC-CAPR                0       99.44    97.76      0.00        0.00    98.48     -0.96
DGKC-CFEB   DGKC-CFEB                0       97.30    96.71      0.00        0.00    96.37     -0.93
DGKC-CMAR   DGKC-CMAR                0       98.37    97.76      0.00        0.00    97.43     -0.94
DGKC-FEB    DGKC-FEB              5826       96.89    97.25     97.25       95.55    96.08     -0.81
EFOODS-CAPR EFOODS-CAPR              0      105.83   104.22      0.00        0.00   105.98      0.15
EFOODS-CFEB EFOODS-CFEB              0      103.56   103.09      0.00        0.00   103.71      0.15
EFOODS-CMAR EFOODS-CMAR              0      104.70   104.22      0.00        0.00   104.84      0.14
EFOODS-FEB EFOODS-FEB             1870      103.42   103.30    104.99      102.99   103.70      0.28
ENGRO-CAPR ENGRO-CAPR                0      184.70   182.12      0.00        0.00   182.60     -2.10
ENGRO-CFEB ENGRO-CFEB                0      180.74   180.15      0.00        0.00   178.69     -2.05
ENGRO-CMAR ENGRO-CMAR                0      182.72   182.12      0.00        0.00   180.65     -2.07
ENGRO-FEB   ENGRO-FEB             2443      180.34   180.00    180.01      177.50   178.42     -1.92
FATIMA-CAPR FATIMA-CAPR              0       29.63    28.94      0.00        0.00    29.66      0.03
FATIMA-CFEB FATIMA-CFEB              0       28.99    28.63      0.00        0.00    29.02      0.03
FATIMA-CMAR FATIMA-CMAR              0       29.31    28.94      0.00        0.00    29.34      0.03
FATIMA-FEB FATIMA-FEB                4       28.77    29.00     29.00       29.00    29.00      0.23
FCCL-CAPR   FCCL-CAPR                0       17.14    17.20      0.00        0.00    17.04     -0.10
FCCL-CFEB   FCCL-CFEB                0       16.77    17.02      0.00        0.00    16.68     -0.09
FCCL-CMAR   FCCL-CMAR                0       16.96    17.20      0.00        0.00    16.86     -0.10
FCCL-FEB    FCCL-FEB              5348       16.75    16.80     16.80       16.51    16.65     -0.10
FFBL-CAPR   FFBL-CAPR                0       44.07    43.35      0.00        0.00    43.97     -0.10
FFBL-CFEB   FFBL-CFEB                0       43.12    42.88      0.00        0.00    43.03     -0.09
FFBL-CMAR   FFBL-CMAR                0       43.59    43.35      0.00        0.00    43.50     -0.09
FFBL-FEB    FFBL-FEB               118       42.50    43.20     43.20       42.57    42.63      0.13
FFC-CAPR    FFC-CAPR                 0      117.49   115.89      0.00        0.00   117.31     -0.18
FFC-CFEB    FFC-CFEB                 0      114.97   114.65      0.00        0.00   114.81     -0.16
FFC-CMAR    FFC-CMAR                 0      116.23   115.89      0.00        0.00   116.06     -0.17
FFC-FEB     FFC-FEB                119      114.36   114.00    114.10      113.90   114.00     -0.36
HUBC-CAPR   HUBC-CAPR                0       66.09    65.97      0.00        0.00    65.44     -0.65
HUBC-CFEB   HUBC-CFEB                0       64.67    65.26      0.00        0.00    64.04     -0.63
HUBC-CMAR   HUBC-CMAR                0       65.38    65.97      0.00        0.00    64.74     -0.64
HUBC-FEB    HUBC-FEB               375       64.51    62.11     64.50       62.11    64.00     -0.51
LOTCHEM-CFEBLOTCHEM-CFEB             0        7.19     7.35      0.00        0.00     7.12     -0.07
LUCK-CAPR   LUCK-CAPR                0      320.67   316.45      0.00        0.00   317.14     -3.53
LUCK-CFEB   LUCK-CFEB                0      313.79   313.04      0.00        0.00   310.36     -3.43
LUCK-CMAR   LUCK-CMAR                0      317.23   316.45      0.00        0.00   313.75     -3.48
LUCK-FEB    LUCK-FEB               120      311.82   308.15    310.90      307.80   308.53     -3.29
MCB-CAPR    MCB-CAPR                 0      294.84   289.95      0.00        0.00   292.23     -2.61
MCB-CFEB    MCB-CFEB                 0      288.51   286.82      0.00        0.00   285.98     -2.53
MCB-CMAR    MCB-CMAR                 0      291.68   289.95      0.00        0.00   289.10     -2.58
MCB-FEB     MCB-FEB                262      288.05   286.26    287.98      285.09   285.97     -2.08
NBP-CAPR    NBP-CAPR                 0       60.47    59.64      0.00        0.00    59.96     -0.51
NBP-CFEB    NBP-CFEB                 0       59.17    59.00      0.00        0.00    58.68     -0.49
NBP-CMAR    NBP-CMAR                 0       59.82    59.64      0.00        0.00    59.32     -0.50
NBP-FEB     NBP-FEB                301       59.05    58.75     59.00       58.40    58.70     -0.35
NCL-CAPR    NCL-CAPR                 0       67.85    65.18      0.00        0.00    66.50     -1.35
NCL-CFEB    NCL-CFEB                 0       66.39    64.48      0.00        0.00    65.08     -1.31
NCL-CMAR    NCL-CMAR                 0       67.12    65.18      0.00        0.00    65.79     -1.33
NCL-FEB     NCL-FEB               1178       66.23    65.66     65.90       64.40    64.94     -1.29
NCPL-CAPR   NCPL-CAPR                0       36.77    36.77      0.00        0.00    37.01      0.24
NCPL-CFEB   NCPL-CFEB                0       35.98    36.37      0.00        0.00    36.22      0.24
NCPL-CMAR   NCPL-CMAR                0       36.38    36.77      0.00        0.00    36.62      0.24
NCPL-FEB    NCPL-FEB                 0       36.00    36.39      0.00        0.00    36.23      0.23
NML-CAPR    NML-CAPR                 0      144.33   137.43      0.00        0.00   141.76     -2.57
NML-CFEB    NML-CFEB                 0      141.23   135.95      0.00        0.00   138.73     -2.50
NML-CMAR    NML-CMAR                 0      142.78   137.43      0.00        0.00   140.25     -2.53
NML-FEB     NML-FEB               3109      140.77   140.70    140.70      138.05   138.56     -2.21
NPL-CAPR    NPL-CAPR                 0       33.05    33.37      0.00        0.00    33.04     -0.01
NPL-CFEB    NPL-CFEB                 0       32.34    33.01      0.00        0.00    32.33     -0.01
NPL-CMAR    NPL-CMAR                 0       32.69    33.37      0.00        0.00    32.69      0.00
NPL-FEB     NPL-FEB                  0       32.35    33.02      0.00        0.00    32.35      0.00
OGDC-CAPR   OGDC-CAPR                0      283.05   278.44      0.00        0.00   281.39     -1.66
OGDC-CFEB   OGDC-CFEB                0      276.98   275.44      0.00        0.00   275.37     -1.61
OGDC-CMAR   OGDC-CMAR                0      280.02   278.44      0.00        0.00   278.38     -1.64
OGDC-FEB    OGDC-FEB                15      274.12   271.50    272.00      271.02   272.00     -2.12
PIOC-CAPR   PIOC-CAPR                0       41.48    40.75      0.00        0.00    40.62     -0.86
PIOC-CFEB   PIOC-CFEB                0       40.59    40.31      0.00        0.00    39.75     -0.84
PIOC-CMAR   PIOC-CMAR                0       41.03    40.75      0.00        0.00    40.19     -0.84
PIOC-FEB    PIOC-FEB               585       40.52    40.40     40.40       39.52    39.77     -0.75
PPL-CAPR    PPL-CAPR                 0      230.55   225.89      0.00        0.00   228.11     -2.44
PPL-CFEB    PPL-CFEB                 0      225.61   223.46      0.00        0.00   223.23     -2.38
PPL-CMAR    PPL-CMAR                 0      228.08   225.89      0.00        0.00   225.67     -2.41
PPL-FEB     PPL-FEB                323      225.42   224.50    226.70      222.50   222.99     -2.43
PSO-CAPR    PSO-CAPR                 0      356.65   349.23      0.00        0.00   359.76      3.11
PSO-CFEB    PSO-CFEB                 0      349.00   345.46      0.00        0.00   352.07      3.07
PSO-CMAR    PSO-CMAR                 0      352.82   349.23      0.00        0.00   355.92      3.10
PSO-FEB     PSO-FEB               2522      348.19   349.00    354.60      347.00   351.50      3.31
PTC-CAPR    PTC-CAPR                 0       30.72    29.25      0.00        0.00    30.16     -0.56
PTC-CFEB    PTC-CFEB                 0       30.06    28.93      0.00        0.00    29.52     -0.54
PTC-CMAR    PTC-CMAR                 0       30.39    29.25      0.00        0.00    29.84     -0.55
PTC-FEB     PTC-FEB               3012       29.97    29.95     30.00       29.32    29.48     -0.49
SNGP-CAPR   SNGP-CAPR                0       22.33    22.10      0.00        0.00    22.23     -0.10
SNGP-CFEB   SNGP-CFEB                0       21.85    21.86      0.00        0.00    21.75     -0.10
SNGP-CMAR   SNGP-CMAR                0       22.09    22.10      0.00        0.00    21.99     -0.10
SNGP-FEB    SNGP-FEB                20       21.86    21.70     21.70       21.70    21.70     -0.16
SSGC-CAPR   SSGC-CAPR                0       26.77    26.64      0.00        0.00    26.42     -0.35
SSGC-CFEB   SSGC-CFEB                0       26.20    26.36      0.00        0.00    25.85     -0.35
SSGC-CMAR   SSGC-CMAR                0       26.48    26.64      0.00        0.00    26.13     -0.35
SSGC-FEB    SSGC-FEB               190       26.08    26.05     26.05       25.75    25.88     -0.20
UBL-CAPR    UBL-CAPR                 0      139.33   136.89      0.00        0.00   138.13     -1.20
UBL-CFEB    UBL-CFEB                 0      136.34   135.41      0.00        0.00   135.18     -1.16
UBL-CMAR    UBL-CMAR                 0      137.84   136.89      0.00        0.00   136.65     -1.19
UBL-FEB      UBL-FEB                 8      136.33   136.00    136.00      135.00   135.00     -1.33

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

FPCCI Appoints Shaikh Rashid Alam as Convener of Central Standing Committee for Youth Empowerment and Recognition

Karachi, The Federation of Pakistan Chambers of Commerce and Industry (FPCCI) has appointed Shaikh Rashid Alam, CEO of Brand Foundation, as the convener of its Central Standing Committee for "Youth Empowerment and Recognition" for the term 2024-25.

...

The post FPCCI Appoints Shaikh Rashid Alam as Convener of Central Standing Committee for Youth Empowerment and Recognition appeared first on Pakistan Business News.