Karachi Stock Exchange Stock Market Position on 03-12-2015

Karachi, December 03, 2015 (PPI-OT):

                                                    DAILY STOCK MARKET REPORT

                                             Market Position Printed On December-03-2015

COMPANIES              KSE                  KSE-30       KSE-100      KSE-ALLSHARES      KMI-30          BATi            OGTi         KMIALLSHR

Plus                   164   Current        19109.41    32565.14         22788.54        54191.58      15564.40        11820.68        15096.91
Minus                  144   Previous       19079.06    32392.92         22735.57        53768.98      15502.07        11920.42        15026.57
Unchanged               19   High           19171.24    32630.62         22892.62        54329.64      15612.28        11920.42        15127.96
Total                  327   Low            18887.71    32289.38         22659.86        53533.49      15294.77        11764.50        14975.01
                             Net Change        30.35      172.22            52.97          422.60         62.33          -99.74           70.34
                             Percentage         0.16        0.53             0.23            0.79          0.43           -0.84            0.47

                    TURNOVER                          TRADING VALUE                         MARKET CAPITAL
Current           119,895,660                         7,275,530,122                        6,900,632,452,814
Previous          191,533,080                         9,339,634,412                        6,893,371,226,586

                                                COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate   Opening Rate     Closing Rate   Highest Rate    Low Rate     Turnover

TRG Pak Ltd                     36.22        35.99            36.34          36.95          35.50     10,500,500
Pak Elektron                    83.02        62.99            63.52          63.85          61.70      7,153,500
Sui North Gas                   27.54        27.41            28.91          28.91          26.90      6,492,500
Sui South Gas                   40.54        40.12            41.17          41.60          39.80      4,980,500
AmreIi Steels L                 56.22        56.50            59.03          59.03          56.40      4,820,500
Engro Corp SPOT                271.83       271.50           277.62         278.45         268.50      3,612,700
MapleLeafCementXD               67.20        67.15            67.69          68.39          66.26      3,598,000
K-Electric Ltd.                  7.25         7.25             7.24           7,29           7.16      3,449,000
Deacon Oxychem(R)                 .25          .28              .22            .28            .17      3,433,500
B.O.Punjab                       8.69         8.78             8.75           8.85           8.60      3,265,500

                                          COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                 Increased By           Closing Rate       Company Name                Decreased By      Closing Rate

Hinopak Motor                    45.55                   1050.50        Exide (PAK)                    24.17               882.50
Colgate PaImoXD                  25.00                   1500.00        Packages Ltd.                   6.78               584.86

                                                               FUTURE CONTRACT
                                TURNOVER                             Plus                       137
Current                        23,920,000                            Minus                        7
Previous                       31,151,000                                                         1

Company Name            Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate      Turnover

PAEL-DEC                   63.43          63~1O           63.84            64.20           62.10      8,633,000
SNGP-DEC                   27.68          27.50           29.06            29.06           27.00      3,028,500
ENGRO-DEC                 269.43         267.99          274.49           275,40          266.00      2,895,50O
SSGC-DEC                   40.79          40.84           41.36            41.78           40.01      2,423,000
MLCF-DEC                   67.54          67.50           67.93            68.70           66.57      1,673,000

For more information, contact:
S. Munawar Ali
Senir Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: inf@kse.com.pk

Check Also

Foodpanda Champions Women’s Empowerment at WIBCON ’24

Islamabad, Foodpanda, Pakistan’s leading delivery platform, proudly sponsored and participated in the Women in Business and Leadership Conference (WIBCON) '24, organised by the Pakistan Society for Training and Development (PSTD). This influential eve...

The post Foodpanda Champions Women’s Empowerment at WIBCON ’24 appeared first on Pakistan Business News.