Breaking News

Pakistan Stock Exchange Limited Market Position on 03-08-2016

Karachi, August 03, 2016 (PPI-OT):

                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On August-03-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi        KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX           INDEX

Plus         173   Current       22602.18    39615.76   26371.29    69517.09     16759.99     14756.02        18498.04
Minus        192   Previous      22734.25    39786.93   26507.40    69781.82     16865.25     15004.16        18508.32
Unchanged     30   High          22739.17    39833.66   26536.19    69839.53     16880.55     15004.16        18577.60
Total        395   Low           22585.62    39592.04   26356.78    69471.79     16735.03     14737.97        18481.90
                   Net Change     -132.07     -171.17    -136.11     -264.73      -105.26      -248.14          -10.28
                   Percentage       -0.58       -0.43      -0.51       -0.38        -0.62        -1.65           -0.06

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current            227,613,160                        10,614,515,418                       7,903,693,640,664
Previous           225,823,800                        12,496,659,854                       7,944,486,077,014

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
Dewan Cement                   16.94             17.10            17.01            17.44        16.87      21,963,000
Pak Elektron                   71.70             72.09            73.09            73.43        71.65      14,039,000
TRG Pak Ltd                    35.86             35.97            36.25            36.49        35.41      13,383,000
K-Electric Ltd.                 8.15              8.20             8.15             8.25         8.12      13,281,000
Agritech Limited               13.19             13.05            13.80            14.10        13.05      12,616,500
Dewan Motors                   18.84             18.97            19.42            19.79        18.87       9,859,500
Pakcem Ltd                     21.06             22.10            21.29            22.11        21.06       7,653,500
Jah.Sidd. Co.                  21.21             21.48            21.56            21.98        21.40       7,590,500
WorldCall Telecom               1.67              1.66             1.62             1.72         1.59       6,994,000
Engro Fert.                    67.90             68.00            67.38            68.00        67.20       6,867,000

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Rafhan Maize                    50.00             7450.00        Pak Tobacco                    57.19         1098.81
Nestle Pak                      48.74             7479.99        Island Textile                 45.00          855.00

                                                     FUTURE CONTRACT
                            TURNOVER                                          Plus             133
Current                    38,238,000                                         Minus             21
Previous                   52,283,000                                         Unchanged          0

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

DCL-AUG                         17.05             17.10          17.11            17.51         17.00     10,699,500
PAEL-AUG                        72.13             72.48          73.48            73.85         72.11      7,082,500
TRG-AUG                         36.11             36.01          36.54            36.74         36.00      3,943,000
SNGP-AUG                        45.93             45.70          45.50            45.90         45.38      3,364,000
EFERT-AUG                       68.28             68.10          67.67            68.20         67.41      1,909,000

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

KATI and Fehmida Begum Foundation Host Event to Boost Women’s Empowerment in Industry

Karachi, The Korangi Association of Trade and Industry (KATI), in partnership with the Fehmida Begum Foundation, recently held an event focused on empowering women within the industrial sector. The event featured discussions on the critical role women ...

The post KATI and Fehmida Begum Foundation Host Event to Boost Women’s Empowerment in Industry appeared first on Pakistan Business News.