Pakistan Stock Exchange Limited Market Position on 13-05-2016

Karachi, May 13, 2016 (PPI-OT): Following is the text of press release issued by Pakistan Stock Exchange Limited

                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On May-13-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi        KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX           INDEX

Plus       213     Current       21098.57    36122.49   24612.74     62878.19    15497.72     14739.05        16746.53
Minus      131     Previous      21105.42    36048.76   24570.97     62929.46    15462.13     14841.41        16733.00
Unchanged   21     High          21141.83    36122.49   24617.34     63110.26    15532.11     14877.03        16784.51
Total      365     Low           21006.40    35957.91   24482.13     62659.94    15395.70     14702.25        16700.48
                   Net Change       -6.85       73.73      41.77       -51.27       35.59      -102.36           13.53
                   Percentage       -0.03        0.20       0.17        -0.08        0.23        -0.69            0.08

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current           312,753,250                          8,748,189,835                       7,403,875,700,883
Previous          304,058,510                         10,377,587,543                       7,391,953,215,417

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
Dewan Cement                   16.23             16.29            16.57            16.87        15.97      28,118,000
TRG Pak Ltd                    37.59             37.96            38.38            38.84        37.75      25,262,000
Pace (Pak) Ltd.                 7.00              7.18             7.14             7.42         7.07      24,811,000
Sui North Gas                  35.42             35.35            36.22            36.40        34.90      14,603,500
Pak Int.Bulk                   27.92             28.10            29.31            29.31        28.10      11,882,500
Jah.Sidd. Co.                  21.77             21.85            22.49            22.74        21.81      11,818,500
Japan Power                     4.17              4.30             4.61             4.75         4.26      11,284,500
K-Electric Ltd.                 7.32              7.30             7.24             7.38         7.20      10,902,000
Nimir Resins Ltd.               9.54             10.11             9.67            10.31         9.51      10,764,500
Dewan Motors                   16.89             17.05            16.51            17.29        16.40       9,940,500

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Sanofi-AventisXD                25.93              605.83        Rafhan MaizeXD                442.00         8453.00
Khyber Tobacco                  18.52              389.02        Siemens Pak.                   50.50          959.50

                                                     FUTURE CONTRACT
                            TURNOVER                            Plus             136
Current                    44,070,000                           Minus             21
Previous                   35,947,000                           Unchanged          1

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

TRG-MAY                         37.74             38.09          38.57            38.97         37.90      14,272,500
DCL-MAY                         16.30             16.39          16.65            16.99         16.01      11,601,000
SNGP-MAY                        35.58             35.50          36.36            36.54         35.00       6,173,500
PAEL-MAY                        65.50             65.45          65.41            65.99         65.10       2,601,500
SSGC-MAY                        30.27             30.20          30.02            30.53         29.82       1,251,500

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

FPCCI Appoints Shaikh Rashid Alam as Convener of Central Standing Committee for Youth Empowerment and Recognition

Karachi, The Federation of Pakistan Chambers of Commerce and Industry (FPCCI) has appointed Shaikh Rashid Alam, CEO of Brand Foundation, as the convener of its Central Standing Committee for "Youth Empowerment and Recognition" for the term 2024-25.

...

The post FPCCI Appoints Shaikh Rashid Alam as Convener of Central Standing Committee for Youth Empowerment and Recognition appeared first on Pakistan Business News.