Breaking News

Pakistan Stock Exchange Limited Market Position on 19-12-2017

Karachi, December 19, 2017 (PPI-OT):


DAILY STOCK MARKET REPORT

Market Position Printed On DEC-19-2017

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATi OGTi PSX-KMI
POSITION INDICES INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 50 Current 18875.48 37919.42 28210.60 64491.29 14143.04 19309.73 19391.88
Minus 271 Previous 19084.32 38383.98 28489.83 65667.32 14100.66 19492.43 19638.83
Unchanged 19 High 19128.37 38442.74 28527.07 65764.86 14200.75 19513.49 19659.80
Total 340 Low 18785.86 37767.45 28148.54 64201.13 14039.99 19233.87 19345.14
Net Change -208.84 -464.56 -279.23 -1176.03 42.38 -182.70 -246.95
Percentage -1.09 -1.21 -0.98 -1.79 0.30 -0.94 -1.26

TURNOVER TRADING VALUE MARKET CAPITAL
Current 108,555,280 4,753,182,860 8,121,866,976,202
Previous 50,045,760 2,670,159,931 8,200,930,107,072

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv.Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
WorldCall Telecom 2.87 2.83 2.90 3.05 2.76 15,785,500
K-Electric Ltd. 6.08 6.14 6.04 6.15 5.84 11,053,500
TRG Pak Ltd 29.05 28.70 27.60 29.40 27.60 10,508,500
Pervez Ahmed 1.25 1.33 1.10 1.59 1.05 4,315,500
Dewan Cement 12.88 12.95 12.03 13.13 11.88 3,623,000
Jah.Sidd. Co. 16.29 16.49 16.00 16.50 15.60 2,507,000
Engro Fert.XD 63.96 64.70 63.73 64.70 63.52 2,404,000
Inter.Steel Ltd 91.28 90.99 88.31 91.70 87.50 2,175,200
Dost Steels Ltd. 10.30 10.19 9.77 10.35 9.70 2,082,500
Crescent Star(R .15 .15 .10 .15 .10 2,066,500

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Colgate Palmolive 90.00 2840.00 Wyeth Pak Ltd 72.20 1371.80
Bhanero Tex. 33.07 694.58 Sanofi-Aventis 52.20 1153.81

FUTURE CONTRACT
TURNOVER Plus 101
Current 30,857,500 Minus 25
Previous 14,725,500 Unchanged 1

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
TRG-DEC 29.11 28.79 27.66 28.94 27.66 16,843,000
PAEL-DEC 45.30 45.45 43.91 45.59 43.25 3,497,500
ISL-DEC 91.28 90.99 88.61 91.60 87.70 2,565,000
ATRL-DEC 230.09 229.05 219.15 230.00 218.59 2,285,500
KEL-DEC 6.10 6.15 6.09 6.15 5.90 887,000

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Pakistan State Oil Leads Market with Resilience and Growth, Posts 9MFY24 Profit of PKR 13.4 Billion

Karachi, Pakistan State Oil (PSO), the leading energy company in Pakistan, maintained its industry dominance and posted a net profit of PKR 13.4 billion in the nine months of FY24. The company's Board of Management (BoM) reviewed the performance for th...

The post Pakistan State Oil Leads Market with Resilience and Growth, Posts 9MFY24 Profit of PKR 13.4 Billion appeared first on Pakistan Business News.