Breaking News

Pakistan Stock Exchange Limited Market Position on 20-10-2016

Karachi, October 20, 2016 (PPI-OT):

                                                             DAILY STOCK MARKET REPORT

                                                         Market Position Printed On OCT-20-2016

COMPANIES KSE             KSE               KSE-30             KSE-100         KSE-ALLSHR       KMI-30           BATi         OGTi            PSX-KMI
POSITION                  INDICES            INDEX              INDEX           INDEX            INDEX           INDEX         INDEX           INDEX
Plus           325        Current           22637.16           41545.95        28663.35         69579.57        17898.86      16261.95        19679.76
Minus          116        Previous          22265.91           40924.14        28266.34         68430.55        17606.21      15785.38        19397.27
Unchanged      14         High              22768.68           41688.50        28715.64         70001.65        18096.39      16339.32        19732.32
Total          455        Low               22261.51           40924.14        28266.34         68430.55        17606.21      15785.38        19397.27
                          Net Change          371.25             621.81          397.01          1149.02          292.65        476.57          282.49
                          Percentage            1.67               1.52            1.40             1.68            1.66          3.02            1.46

                          TURNOVER                               TRADING VALUE                              MARKET CAPITAL
Current                   561,925,350                            18,670,304,161                             8,473,715,988,081
Previous                  506,426,660                            12,450,255,769                             8,364,198,764,091

                                                         COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate       Opening Rate       Closing Rate     Highest Rate         Low Rate             Turnover
B.O.Punjab                      17.45              17.85              18.30            18.45            17.40              68,447,000
Dost Steel (R)                   3.91               4.04               3.88             4.25             3.81              49,252,000
Japan Power                      6.26               6.30               6.96             7.19             6.30              42,877,000
Pace (Pak) Ltd.                 10.90              10.99              11.77            11.90            10.97              31,624,000
K-Electric Ltd.                  9.05               9.05               9.19             9.28             9.05              20,391,500
TRG Pak Ltd                     45.82              46.22              45.51            46.50            45.21              16,003,500
TPL Trakker LtdXD               16.73              16.70              17.62            17.72            16.70              15,459,000
Sui South Gas                   39.41              39.70              39.80            40.60            39.50              12,891,000
Aisha Steel Mill                13.46              13.50              13.81            14.10            13.50              12,715,000
Engro Polymer                   11.13              11.20              11.01            11.37            10.99              10,452,500

                                     COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                    Increased By                Closing Rate        Company Name              Decreased By              Closing Rate
Nestle Pakistan                       200.00                   8000.00          Bhanero Tex.XD                   43.25                  821.75
Rafhan Maize                          150.00                   7850.00          Ferozsons (Lab)XD                39.64                  850.41

                                                                FUTURE CONTRACT

                                  TURNOVER                                 Plus                       147
Current                           78,116,000                               Minus                       12
Previous                          54,876,800                              Unchanged                     1

Company Name                          Prv. Rate        Opening Rate      Closing Rate       Highest Rate         Low Rate         Turnover
BOP-OCT                                 17.52               17.80             18.31              18.47            17.20           36,132,000
TRG-OCT                                 45.95               46.40             45.60              46.65            45.35           13,008,500
TPL-OCT                                 16.71               16.80             17.64              17.71            16.72            5,905,000
QUICE-OCT                                9.80                9.75             10.14              10.43             9.75            2,710,000
NCL-OCT                                 47.40               47.69             48.80              49.70            47.69            1,940,000

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Shahbaz approves vocational training for prisoners

Punjab Chief Minister Muhammad Shahbaz Sharif has given the approval for the training courses of the prisoners in prisons in the ten districts of Punjab under the Technical Education and Vocational Training Authority (TEVTA). In a statement issued fro...