Breaking News

Pakistan Stock Exchange Limited Market Position on 25-10-2016

Karachi, October 25, 2016 (PPI-OT):


                                                              DAILY STOCK MARKET REPORT

                                                         Market Position Printed On OCT-25-2016

COMPANIES KSE             KSE               KSE-30           KSE-100         KSE-ALLSHR         KMI-30           BATi        OGTi           PSX-KMI
POSITION INDICES         INDEX              INDEX           INDEX             INDEX              INDEX          INDEX        INDEX            INDEX
Plus               126   Current            22277.86        40764.76         28136.64           68045.71       17761.45     15857.99        19327.16
Minus              284   Previous           22297.20        40852.03         28247.14            68261.95       17671.04     15947.15       19397.43
Unchanged           15   High               22303.05        40852.03         28247.14            68261.95       17800.26     15947.15       19397.43
Total              425   Low                21915.80        40175.27         27826.17            67152.69       17252.56     15755.72       19123.37
                         Net Change           -19.34          -87.27          -110.50             -216.24          90.41       -89.16         -70.27
                         Percentage            -0.09           -0.21            -0.39               -0.32           0.51        -0.56          -0.36

                        TURNOVER                               TRADING VALUE                              MARKET CAPITAL
Current                 367,891,560                            11,583,556,274                             8,316,244,989,764
Previous                277,915,440                             9,476,046,652                             8,348,905,574,234

                                                         COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                   Prv. Rate       Opening Rate       Closing Rate     Highest Rate         Low Rate              Turnover
B.O.Punjab                       17.25              16.68              17.64            17.89            16.40                50,250,000
K-Electric Ltd.                   9.12               9.10               9.19             9.24             9.00                27,468,000
Dost Steel (R)                    3.46               3.39               3.53             3.74             3.16                22,846,000
Pace (Pak) Ltd.                  10.96              10.64              11.47            11.69            10.30                15,767,000
TRG Pak Ltd                      43.78              42.50              43.16            43.45            42.08                13,767,000
WorldCall Telecom                 2.74               2.65               2.58             2.67             2.49                 9,841,500
P.I.A.C.(A)                       9.15               8.90               8.84             8.94             8.50                 9,762,000
Engro Polymer                    10.37              10.20              10.38            10.50             9.77                 9,186,500
Sui South Gas                    37.78              37.00              38.90            39.55            36.30                 8,347,500
Lotte Chemical                    8.19               8.10               7.97             8.23             7.76                 7,252,500

                                               COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                    Increased By                Closing Rate        Company Name               Decreased By              Closing Rate

Sanofi-Aventis                         68.35                   1435.45              Bata (Pak)                   120.53                 4179.47
Sapphire Tex.XD                        58.58                   1230.24              Pak Tobacco                   49.37                 1125.63

                                                                       FUTURE CONTRACT
                                    TURNOVER                                Plus                           178
Current                             107,055,000                             Minus                           16
Previous                             90,205,700                             Unchanged                        3

Company Name                        Prv. Rate        Opening Rate      Closing Rate       Highest Rate         Low Rate           Turnover
BOP-NOV                               17.41               16.90             17.76              17.95            16.53            19,827,000
BOP-OCT                               17.31               16.70             17.64              17.84            16.40            18,906,500
TRG-NOV                               44.12               43.41             43.48              43.77            42.55            14,583,000
TRG-OCT                               43.82               42.90             43.15              43.49            42.20            13,250,000
PAEL-OCT                              68.83               68.01             68.92              69.25            66.60             5,186,500

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Shahbaz approves vocational training for prisoners

Punjab Chief Minister Muhammad Shahbaz Sharif has given the approval for the training courses of the prisoners in prisons in the ten districts of Punjab under the Technical Education and Vocational Training Authority (TEVTA). In a statement issued fro...