Karachi, April 11, 2014 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
Food Producers
AABS AL-Abbas Sugar 900 95.00 96.00 96.00 96.00 96.00 1.00
ADAMS Adam Sugar 9000 30.00 30.00 30.25 29.05 29.18 -0.82
ANSM Ansari Sugar 2500 13.14 12.20 13.70 12.20 13.22 0.08
BAFS Baba Farid 1000 29.16 27.71 27.71 27.71 27.71 -1.45
CHAS Chashma Sugar 2000 10.93 10.50 10.50 10.50 10.50 -0.43
CLOV Clover Pakistan 1500 87.00 88.90 88.90 85.00 85.00 -2.00
CSUML Colony Sugar Mills 19000 8.06 8.11 8.11 8.00 8.00 -0.06
DAAG Data Agro 8500 14.00 14.00 14.10 14.00 14.05 0.05
DWSM Dewan Sugar 6000 3.80 3.61 3.61 3.60 3.60 -0.20
EFOODS Engro Foods Ltd. 2527000 123.99 124.05 124.75 121.26 121.77 -2.22
FRSM Faran Sugar 10000 32.00 31.65 32.00 31.50 32.00 0.00
HABSM Habib Sugar 289000 34.23 33.91 35.10 33.01 34.65 0.42
HAL Habib-ADM Ltd. 7000 32.63 31.55 31.55 31.00 31.25 -1.38
HWQS Haseeb Waqas Sugar 10000 6.56 6.56 6.89 6.49 6.89 0.33
JDWS J.D.W.Sugar 10700 218.00 219.99 228.90 207.10 217.25 -0.75
MFFL MithchellsFruit 300 685.15 680.00 680.00 675.00 675.00 -10.15
MIRKS Mirpurkhas 2000 65.00 62.10 63.95 62.10 62.55 -2.45
MRNS Mehran Sugar 18000 96.95 97.00 98.50 97.00 98.50 1.55
MZSM Mirza Sugar 2000 3.25 3.23 3.23 3.23 3.23 -0.02
NATF National Foods 24600 582.63 611.76 611.76 596.00 610.90 28.27
NESTLE Nestle Pak. XD 1620 8200.00 8200.00 8590.00 8011.00 8198.00 -2.00
POML Punjab Oil SPOT 1000 110.25 110.25 110.25 110.25 110.25 0.00
QUICE Quice Food 458000 8.02 8.00 8.25 7.92 7.99 -0.03
RMPL Rafhan Maize XD 220 9350.00 9000.03 9500.00 9000.00 9470.00 120.00
SASML Sind Abadgar 2500 12.50 11.50 12.79 11.50 11.50 -1.00
SGML Shakarganj Mills 83000 19.03 19.00 19.20 18.55 18.58 -0.45
SKRS Sakrand Sugar 500 3.05 3.00 3.00 3.00 3.00 -0.05
For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk