Breaking News

Islamabad Stock Exchange Closing Rate of Commercial Banks Sector Dated 03-02-2015

Islamabad, February 03, 2015 (PPI-OT):


Company Name Symbol Code Opening Closing Volume Change
Commercial Banks
Askari Bank AKBL 24.28 24.62 0 0.34
Allied Bank ABL 113.35 113.62 0 0.27
Bank Al Habib BAHL 50.14 51.48 0 1.34
Bank Al-Falah BAFL 33.70 34.01 0 0.31
Bank of Punjab BOP 10.45 10.81 0 0.36
Faysal Bank FABL 18.34 18.64 0 0.30
Habib Bank Limited HBL 212.36 215.42 0 3.06
Habib Metropolitan Bank HMB 38.07 39.44 0 1.37
KASB Bank KASBB 1.91 1.90 0 -0.01
MCB Bank MCB 329.75 333.77 0 4.02
NIB Bank NIB 2.37 2.39 0 0.02
National Bank NBP 70.22 69.99 0 -0.23
Samba Bank SBL 7.24 7.05 0 -0.19
Silkbank Limited SILK 2.16 2.12 0 -0.04
Standard Chartered Bank SCBPL 24.01 24.01 0 0.00
Summit Bank SMBL 4.62 4.59 0 -0.03
Summit Bank Pref. Class “A” SMBLCPSA 10.00 10.00 0 0.00
Summit Bank Pref. Class “B” SMBLCPSB 10.00 10.00 0 0.00
Soneri Bank SNBL 12.90 12.89 0 -0.01
United Bank UBL 179.66 181.58 0 1.92

For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.