Breaking News

Karachi Stock Exchange Stock Market Position on 15-12-2014

Karachi, December 15, 2014 (PPI-OT):

                                                      DAILY STOCK MARKET REPORT

                                                  Market Position Printed On DEC-15-2014
COMPANIES           KSE                    KSE-30       KSE-100       KSE-ALLSHARES     KMI-30        BATi             OGTi
POSITION            INDICES                INDEX        INDEX         INDEX             INDEX         INDEX            INDEX
Plus          161   Current                20563.18     31690.10      22972.77          51019.27      17439.24         18476.33
Minus        177   Previous                20541.30     31589.82      22890.13          50699.85      17572.24         18203.04
Unchanged      18   High                   20608.77     31720.74      22997.31          51111.85      17643.71         18536.69
Total         356   Low                    20449.26     31510.84      22831.98          50508.81      17428.10         18022.53
                    Net Change                21.88       100.28         82.64            319.42       -133.00           273.29
                    Percentage                 0.11         0.32          0.36              0.63         -0.76             1.50

                    TURNOVER                               TRADING VALUE                        MARKET CAPITAL
Current           215,521,780                              12,648,506,312                      7,227,108,631,052
Previous          218,119,550                              11,494,139,093                      7,200,169,858,457

                                                 COMPANIES REFLECTING SIGNIFICANT TURNOVER
Company Name                   Prv. Rate   Opening Rate      Closing Rate       Highest Rate             Low Rate           Turnover
Lafarge Pak.                    16.85           16.88             17.29              17.44                16.79             13,246,000
Jah.Sidd. Co.                   14.25           14.25             15.04              15.19                14.13             11,702,000
B.O.Punjab                       9.74            9.77              9.90               9.98                 9.67              9,564,000
KASB Bank Ltd.                   1.82            1.87              2.21               2.28                 1.87              9,247,500
Pak Elektron                    39.22           39.70             37.97              39.70                37.33              8,424,500
Fauji Cement                    24.26           24.34             24.45              24.78                24.15              7,835,500
Bank Al-Falah                   30.63           30.65             30.32              30.94                30.22              7,768,500
Maple Leaf Cement               42.99           43.16             42.12              43.55                42.00              7,638,000
Pak Petroleum                  177.92          177.00            181.86             182.50               176.61              7,021,600
Engro Corp                     213.07          214.00            217.21             218.25               210.11              6,103,700

                                          COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name              Increased By              Closing Rate      Company Name               Decreased By        Closing Rate
Bata (Pak)                     164.49                  3489.99        Colgate Palmolive                 65.43           1800.00
Abbott Lab.                     34.44                   753.26        Siemens Pakistan                  54.24           1140.76

                                                                          FUTURE CONTRACT
                                TURNOVER                                         Plus                         134
Current                        23,894,000                                        Minus                         14
Previous                       28,361,000                                        Unchanged                      2

Company Name                        Prv. Rate    Opening Rate    Closing Rate      Highest Rate        Low Rate        Turnover
PAEL-DEC                              38.52           38.60           37.09             38.79            36.90         4,122,000
DGKC-DEC                             109.96          110.50          110.28            112.00           109.00         2,386,500
PSO-DEC                              365.76          363.90          381.89            383.81           363.40         2,096,000
FATIMA-DEC                            32.54           32.60           32.90             33.30            32.60         2,041,000
BOP-DEC                                9.81            9.82            9.97             10.08             9.75         1,809,500

For more information, contact:
S. Munawar Ali
Senir Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: inf@kse.com.pk

Check Also

FPCCI Appoints Shaikh Rashid Alam as Convener of Central Standing Committee for Youth Empowerment and Recognition

Karachi, The Federation of Pakistan Chambers of Commerce and Industry (FPCCI) has appointed Shaikh Rashid Alam, CEO of Brand Foundation, as the convener of its Central Standing Committee for "Youth Empowerment and Recognition" for the term 2024-25.

...

The post FPCCI Appoints Shaikh Rashid Alam as Convener of Central Standing Committee for Youth Empowerment and Recognition appeared first on Pakistan Business News.