Pakistan Stock Exchange Limited Market Position on 26-09-2016

Karachi, September 26, 2016 (PPI-OT):


                                                DAILY STOCK MARKET REPORT

                                         Market Position Printed On September-26-2016

COMPANIES              KSE             KSE-30      KSE-100     KSE-ALLSHR      KMI-30          BATi         OGTi          KMIALLSHR
POSITION              INDICES          INDEX       INDEX         INDEX         INDEX          INDEX        INDEX           INDEX
Plus            317   Current        22348.94     40220.76     27431.38       68872.24       17172.01     15457.84        19088.91
Minus           102   Previous       22107.85     39781.95     27153.96       68020.50       16986.12     15461.53        18854.60
Unchanged        19   High           22400.72     40276.25     27454.73       68992.27       17286.69     15549.77        19103.34
Total           438   Low            22106.65     39780.57     27153.96       68020.50       16973.95     15443.70        18854.60
                      Net Change       241.09       438.81       277.42         851.74         185.89        -3.69          234.31
                      Percentage         1.09         1.10         1.02           1.25           1.09        -0.02            1.24

                      TURNOVER                            TRADING VALUE                           MARKET CAPITAL

Current              484,014,060                          11,795,639,051                         8,149,749,516,125
Previous             505,803,080                           6,769,359,546                         8,100,152,809,495

                                                COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                   Prv. Rate     Opening Rate     Closing Rate     Highest Rate      Low Rate              Turnover
B.O.Punjab                       11.41            11.56            12.41            12.41         11.56               37,399,000
Pace (Pak) Ltd.                  11.14            11.48            11.67            12.02         11.40               37,152,500
WorldCall Telecom                 2.85             2.95             3.09             3.15          2.95               35,209,000
Media Times Ltd                   4.60             4.92             5.52             5.60          4.92               27,066,000
Pervez Ahmed                      2.80             2.79             3.13             3.18          2.79               22,541,000
Azgard Nine                       7.56             7.75             8.32             8.45          7.74               21,069,500
Dewan Salman                      6.27             6.36             7.03             7.15          6.36               20,018,000
K-Electric Ltd.                   9.03             9.05             9.04             9.12          8.94               17,847,500
Colony Tex.Mills Ltd              5.65             5.74             6.32             6.43          5.74               13,344,500
Hira Textile                     10.82            10.99            11.81            11.82         10.81               11,019,500

                                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name               Increased By               Closing Rate         Company Name            Decreased By          Closing Rate

Sanofi-Aventis                   49.62                  1042.05        Philip Morris Pak.                79.23             1505.39
Atlas BatteryXD                  38.01                   817.98        Ismail Industr                    17.97              425.13

                                                                 FUTURE CONTRACT

                                TURNOVER                               Plus                               1890
Current                        83,672,000                             Minus                                16
Previous                       30,881,500                                                                   2

Company Name                          Prv. Rate      Opening Rate     Closing Rate        Highest Rate         Low Rate       Turnover
BOP-OCT                                11.41              11.95            12.41               12.41            11.90         16,262,000
BOP-SEP                                11.41              11.55            12.41               12.41            11.55         15,690,000
KEL-OCT                                 9.02              10.00             9.15               10.00             9.04          5,393,000
KEL-SEP                                 9.02               9.10             9.08                9.18             8.96          4,620,000
PAEL-SEP                               70.11              71.00            71.68               71.79            70.80          3,804,000

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Shahbaz approves vocational training for prisoners

Punjab Chief Minister Muhammad Shahbaz Sharif has given the approval for the training courses of the prisoners in prisons in the ten districts of Punjab under the Technical Education and Vocational Training Authority (TEVTA). In a statement issued fro...