Breaking News

Pakistan Stock Exchange Limited Market Position on 27-04-2016

Karachi, April 27, 2016 (PPI-OT):



                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On APR-27-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi        KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX           INDEX

Plus         231   Current        19854.51    34269.28   23643.70   60360.68       14323.83     13909.33     16251.75
Minus        129   Previous       19567.09    33847.74   23320.63   59508.93       14236.17     13357.89     16078.56
Unchanged     19   High           19887.68    34305.67   23664.56   60462.54       14357.20     13983.83     16267.30
Total        379   Low            19567.09    33847.74   23320.63   59508.93       14191.57     13357.89     16078.56
                   Net Change       287.42      421.54     323.07     851.75          87.66       551.44       173.19
                   Percentage         1.47        1.25       1.39       1.43           0.62         4.13         1.08

                    TURNOVER                          TRADING VALUE                        MARKET CAPITAL
Current            257,628,890                       12,511,102,837                       7,113,359,905,353
Previous           258,490,910                       11,963,095,714                       7,016,161,449,882

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
Sui North Gas                  33.28             33.40            33.55            34.10        33.11      26,966,500
Dewan Motors                   14.04             14.35            14.46            14.98        14.11      14,121,000
TRG Pak Ltd                    35.26             35.40            35.52            35.98        35.05      13,154,000
Descon Chemical                 7.99              7.95             8.55             8.85         7.95      10,990,000
Sui South Gas                  27.57             27.80            28.94            28.94        27.70       9,259,000
Byco Petroleum                 20.84             21.14            21.23            21.60        20.90       7,171,500
Telecard Limited                3.36              3.37             3.47             3.68         3.37       7,094,000
Jah.Sidd. Co.                  22.33             22.39            22.74            22.99        22.29       6,339,000
Dewan Cement                   15.09             15.24            14.87            15.25        14.80       6,141,000
Oil and Gas Dev.              120.94            122.75           126.81           126.98        122.75      6,077,500

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Pak TobaccoXD                   56.55             1187.62        Nestle Pak XD                 100.02         7100.00
Unilever FoodsXD                55.00             5555.00        Sapphire Fiber                 21.62          580.05

                                                     FUTURE CONTRACT
                             TURNOVER                                          Plus               165
Current                    83,252,000                                          Minus               22
Previous                   86,873,500                                          Unchanged            5

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate     Volume 
                                                                                              Low Rate     Turnover
SNGP-MAY                        33.46             33.75          33.77            34.20        33.20      9,930,000
TRG-MAY                         35.54             35.80          35.75            36.24        35.53      7,975,500
TRG-APR                         35.28             35.30          35.54            36.00        35.13      6,416,000
SNGP-APR                        33.34             33.40          33.62            34.10        33.00      5,942,500
SSGC-MAY                        27.85             27.99          29.24            29.24        27.99      5,605,000

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Foodpanda Champions Women’s Empowerment at WIBCON ’24

Islamabad, Foodpanda, Pakistan’s leading delivery platform, proudly sponsored and participated in the Women in Business and Leadership Conference (WIBCON) '24, organised by the Pakistan Society for Training and Development (PSTD). This influential eve...

The post Foodpanda Champions Women’s Empowerment at WIBCON ’24 appeared first on Pakistan Business News.