Breaking News

HBL Asset Management – Daily Funds Prices for January 06, 2014

Karachi, January 06, 2014 (PPI-OT):

Name of the Fund                                      Date               Offer            Change Price      Redemption
HBL Income Fund (HBLIF)                       January 06, 2014        102.9935              0.1089           102.9935
HBL Stock Fund (HBLSF)                        January 06, 2014        136.8781              0.5697           132.4234
HBL Multi Asset Fund (HBLMAF)                 January 06, 2014        120.1377              0.4183           116.9893
HBL Money Market Fund (HBLMMF)                January 06, 2014        100.5057              0.0586           100.5057
HBL Islamic Money Market Fund                 January 06, 2014        100.2863              0.0586           100.2863
HBL Islamic Stock Fund                        January 06, 2014        162.9121              1.0941           158.6247
HBL Pension Fund-Equity                       January 06, 2014        217.4600             -0.1813           217.4600
HBL Pension Fund-Debt                         January 06, 2014        117.9367              0.0301           117.9367
HBL Pension Fund-Money Market                 January 06, 2014        117.1956              0.0676           117.1956
HBL Islamic Pension Fund - Equity             January 06, 2014        224.1961              1.9326           224.1961
HBL Islamic Pension Fund - Debt               January 06, 2014        116.9806              0.0531           116.9806
HBL Islamic Pension Fund-Money Market         January 06, 2014        116.3085              0.0556           116.3085

For more information, contact:
HBL Asset Management Limited
Head Office
8B – 8th Floor,
Executive Tower Dolmen City,
Block 4, Clifton Karachi
Tel: +9221 529 0171-81
Fax: +9221 529 0194
Email: info@hblasset.com
URL: www.hblasset.com

Check Also

AKD Investment Management Limited – AKD Fund Prices for November 24 2016

Karachi, November 24, 2016 (PPI-OT): Name of the Fund Date Offer Redemption Open End AKD Income Fund (AKDAIF) November 24, 2016 53.5759 53.04...