Breaking News

Karachi Stock Exchange Stock Market Position on 23-12-2015

Karachi, December 23, 2015 (PPI-OT):

                                                    DAILY STOCK MARKET REPORT

                                             Market Position Printed On December-23-2015

COMPANIES                    KSE          KSE-30       KSE-100      KSE-ALLSHARES      KMI-30          BATi            OGTi         KMIALLSHR

PIus              119     Current        19101.84      32500.75       22586.95        54715.48       15396.33        11875.76        15323.91
Minus             196     Previous       19171.26      32641.09       22891.56        55171.20       15381.20        11908.10        15390.64
Unchanged          20     High           19211.72      32704.01       22740.42        55310.06       15431.50        11969.38        15442.41
Total             335     Low            19088.17      32490.61       22586.91        54715.05       15360.07        11863.83        15315.05
                          Net Change       -69.42       -140.34        -104.61         -455.12          15.13          -32.34          -66.73
                          Percentage        -0.36          -043          -0.46           -0.83           0.10           -0.27           -0.43

                  TURNOVER                    TRADING VALUE                  MARKET CAPITAL
Current        104,503,930                    6,906,918,232                 6,841,706,557,487
Previous        78,561,770                    5,868,196,645                 6,872,920,063,777

                                               COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name              Prv. Rate   Opening Rate     Closing Rate   Highest Rate    Low Rate     Turnover

Jah.Sidd. Co.                 19.06       19.11           20.06          20.06          19.10    10,106,500
Habib Rank                   199.15      199.99          201.80         202.48         199.10     5,858,600
Sui North Gas                 26.04       26.23           24.90          26.23          24.75     5,548,000
Pak Elektron                  66.93       67.10           66.76          67.30          66.60     5,455,500
Sul South Gas                 39.72       39.60           38.09          39.75          37.90     5,396,500
TRO Pak Ltd                   33.89       34.24           34.00          34.35          33.68     3,936,000
B.O.Punjab                     9.07        9.07            9.04           9.13           6.97     3,486,500
Oil and Gas Dev.             115.81      116.01          115.98         117.29         115.55     3,322,300
Fauji Fert.                  111.19      111.26          109.40         111.97         109.11     2,963,100
K-Electric Ltd.                7.46        7.42            7,35           7.46           7.34     2,881,000

                                          COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name          Increased By    Closing Rate        Company Name          Decreased By      Closing Rate

Rafhan Maize               399.99          8899.99        Colgate Palmo            74.00           1426.OO
Island Textile              24.75           615.00        Pak Tobacco              38.85            931.15

                                                          FUTURE CONTRACT
                         TURNOVER                                Plus                    130
Current                  66,126,500                              Minus                    47
Previous                 62,348,000                              Unchanged                 3

Company Name            Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate      Turnover

PAEL-DEC                   6.90           67.00           66.73            67.23           66.56      5,777,000
PAEL-JAN                  67.62           67.70           67.43            67.95           67.25      5,748,500
SNGP-JAN                  26.34           26.30           25.23            26.33           25.11      5,152,500
SNOP-DEC                  26.03           25.51           24.93            26.00           24.75      4,113,000
SSGC-JAN                  40.19           40.10           38.55            40.10           38.31      4,073,500

For more information, contact:
S. Munawar Ali
Senir Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: inf@kse.com.pk

Check Also

FPCCI Appoints Shaikh Rashid Alam as Convener of Central Standing Committee for Youth Empowerment and Recognition

Karachi, The Federation of Pakistan Chambers of Commerce and Industry (FPCCI) has appointed Shaikh Rashid Alam, CEO of Brand Foundation, as the convener of its Central Standing Committee for "Youth Empowerment and Recognition" for the term 2024-25.

...

The post FPCCI Appoints Shaikh Rashid Alam as Convener of Central Standing Committee for Youth Empowerment and Recognition appeared first on Pakistan Business News.